RATINGS AS OF 7th of January 2014 - #10001-10100 | ||||
---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
10002 | Wye Valley Dorothy Goodbody's Golden Ale | England | 3,22 | Ale, British style |
10003 | Jever Pilsener, draught | Germany | 3,22 | Lager, Light |
10004 | Gessner Dunkler Bock | Germany | 3,22 | Lager, Bock |
10005 | Mikkeller George! Barrel Aged (Cognac Edition) | Denmark | 3,22 | Porter/Stout |
10006 | Nolte Hell | Germany | 3,22 | Lager, Light |
10007 | Murphy's Irish Stout | Ireland | 3,22 | Porter/Stout |
10008 | Gale's Trafalgar 200 | England | 3,22 | Ale, British style |
10009 | Ölands Vår Egen IPA, draught | Sweden | 3,22 | Ale, British style |
10010 | Seetaler Unfiltriertes Spezial Hell | Switzerland | 3,22 | Lager, Light |
10011 | Sudwerk Pacific Pioneer Porter | Switzerland | 3,22 | Porter/Stout |
10012 | Huvila Malmgård Dinkel | Finland | 3,22 | Special |
10013 | Kassels Bier Flandre | France | 3,22 | Ale, Belgian style |
10014 | L'Audomaroise Blanche à la Pomme | France | 3,22 | Special |
10015 | Durham Evensong | England | 3,22 | Ale, British style |
10016 | Courage Director's Live Ale | England | 3,22 | Ale, British style |
10017 | Unibroue La Bolduc | Canada | 3,22 | Ale, British style |
10018 | Broughton Old Jock | Scotland | 3,22 | Ale, British style |
10019 | Krug-Bräu Bockbier | Germany | 3,22 | Lager, Bock |
10020 | Jan van Gent | Belgium | 3,22 | Ale, Belgian style |
10021 | Noreni Bière de Garde Ambrée | France | 3,22 | Ale, Belgian style |
10022 | Berliner Bürgerbräu Dunkler Bock | Germany | 3,22 | Lager, Bock |
10023 | Fässla Echtes Bamberger Zwergla | Germany | 3,22 | Lager, Dark |
10024 | Troldhede Box-Car Honey Ale | Denmark | 3,22 | Ale, British style |
10025 | Sonnenbräu Ebermannstadt Premium Pils, draught | Germany | 3,22 | Lager, Light |
10026 | Källefall Strong Ale | Sweden | 3,22 | Ale, British style |
10027 | Choriner Märzen | Germany | 3,22 | Lager, Light |
10028 | Brasserie Artisanale de la Côte La Blonde | Switzerland | 3,22 | Ale, Belgian style |
10029 | Windswept Blonde | Scotland | 3,22 | Ale, British style |
10030 | Ardennaise L'Oubliette Stout | France | 3,22 | Porter/Stout |
10031 | Virklund Brown Ale | Denmark | 3,22 | Ale, British style |
10032 | Leroy Christmas | Belgium | 3,22 | Ale, Belgian style |
10033 | Diamond Bear Pale Ale | USA | 3,22 | Ale, British style |
10034 | Friedel-Keller Schlotsegerla, draught | Germany | 3,22 | Special |
10035 | Opat Svetlý Medový Ležák 12° | Czech_Republic | 3,22 | Special |
10036 | Silver City Fat Bastard Scotch Style Ale | USA | 3,22 | Ale, British style |
10037 | Coreff Bier Brun | France | 3,22 | Ale, Belgian style |
10038 | OC'ALE Noire | France | 3,22 | Porter/Stout |
10039 | Vliegendenon Dubbel | Netherlands | 3,21 | Ale, Belgian style |
10040 | Stadin Single Hopped Santiam Pale Ale | Finland | 3,21 | Ale, British style |
10041 | Licher Pilsner | Germany | 3,21 | Lager, Light |
10041 | Tyrolian Bräu | Germany | 3,21 | Lager, Light |
10043 | Neder St. Anna Festbier, draught | Germany | 3,21 | Lager, Light |
10044 | Britt Blanche | France | 3,21 | Wheat beer |
10045 | St. Anna Festbier | Germany | 3,21 | Lager, Dark |
10046 | ReaperAle Sleighor Double IPA | USA | 3,21 | Ale, British style |
10047 | Neder Festbier | Germany | 3,21 | Lager, Light |
10048 | Villacher Märzen | Austria | 3,21 | Lager, Light |
10049 | Bornem Dubbel | Belgium | 3,21 | Ale, Belgian style |
10050 | Zeunerts Bayer Bier | Sweden | 3,21 | Lager, Dark |
10051 | Mad Abbot Tripel | Australia | 3,21 | Ale, Belgian style |
10052 | Werner Hefe Weisse Hell | Germany | 3,21 | Lager, Light |
10053 | Newcastle Brown Ale | England | 3,21 | Ale, British style |
10054 | Jormbryggeriet Klumpen | Sweden | 3,21 | Ale, British style |
10055 | El Bolsón de Trigo | Argentina | 3,21 | Wheat beer |
10056 | Trumer Pils | Austria | 3,21 | Lager, Light |
10057 | Schlossbräu Mickhausen Märzen | Germany | 3,21 | Lager, Dark |
10058 | Blue Ridge Steeple Stout | USA | 3,21 | Porter/Stout |
10059 | Schoune Suroît | Canada | 3,21 | Ale, Belgian style |
10060 | Adnam's Suffolk Strong Bitter | England | 3,21 | Ale, British style |
10061 | Moulins d'Asq Bière de Noël | France | 3,21 | Ale, Belgian style |
10062 | Strömsholms Slussvaktaren Höstspecial | Sweden | 3,21 | Special |
10063 | Nynäshamn Mälsten Mild, cask | Sweden | 3,21 | Ale, British style |
10064 | Heimdal Mestermandens | Denmark | 3,21 | Ale, British style |
10065 | Christoffel Blond | Netherlands | 3,21 | Lager, Light |
10066 | Brandenburger Dunkles Bauernbier | Germany | 3,21 | Lager, Dark |
10067 | Einbecker Ur-Bock Hell | Germany | 3,21 | Lager, Bock |
10068 | Chernigivske Bila Nich | Ukraine | 3,21 | Wheat beer |
10069 | Gammel Jysk Porter Stowt | Denmark | 3,21 | Porter/Stout |
10070 | Cerná Hora Lezák | Czech_Republic | 3,21 | Lager, Light |
10071 | Castle Eden Northern Bitter | England | 3,21 | Ale, British style |
10072 | Maisel Bamberger Leichtes | Germany | 3,21 | Wheat beer |
10073 | Belle-Vue Framboise | Belgium | 3,21 | Gueuze/Lambic |
10074 | Townes Staveleyan | England | 3,21 | Ale, British style |
10075 | Juldiesel 1994, homebrew, aged 4 years | Sweden | 3,21 | Special |
10076 | Ridgeway Lump of Coal | England | 3,21 | Porter/Stout |
10077 | Källefall Brown Ale | Sweden | 3,21 | Ale, British style |
10078 | Gösser* | Austria | 3,21 | Lager, Light |
10079 | Staropramen Klasik | Czech_Republic | 3,21 | Lager, Light |
10080 | Dinkelacker Pils | Germany | 3,21 | Lager, Light |
10081 | Maredsous 8 Donker, draught | Belgium | 3,21 | Ale, Belgian style |
10081 | S:t Benoit Brune | Belgium | 3,21 | Ale, Belgian style |
10081 | Lindemans Gueuze, draught | Belgium | 3,21 | Gueuze/Lambic |
10084 | McAuslan Griffon Brown Ale | Canada | 3,21 | Ale, British style |
10085 | Ballard's Nyewood Gold | England | 3,21 | Ale, British style |
10086 | Læsø Hvede 20 | Denmark | 3,20 | Wheat beer |
10087 | Brancaster Old Les | England | 3,20 | Ale, British style |
10088 | Störtebeker Stark-Bier | Germany | 3,20 | Porter/Stout |
10089 | König Pilsener | Germany | 3,20 | Lager, Light |
10090 | Vierzehnheiligen Nothelfer Urdunkel Export | Germany | 3,20 | Lager, Dark |
10091 | Bel Pils, draught | Belgium | 3,20 | Lager, Light |
10092 | Torgauer Landpils | Germany | 3,20 | Lager, Light |
10093 | City of Cambridge Boathouse Bitter | England | 3,20 | Ale, British style |
10094 | Pike Old Bawdy Barleywine Style Ale 1998, aged 2 years | USA | 3,20 | Ale, British style |
10095 | Arc | Moldova | 3,20 | Lager, Light |
10096 | Schiller Schwarzer Rauch | Germany | 3,20 | Special |
10097 | Krusovice Cerné 10%, draught | Czech_Republic | 3,20 | Lager, Dark |
10097 | Gourmetbryggeriet Bock² | Denmark | 3,20 | Lager, Bock |
10099 | Finlandia Strong Sahti | Finland | 3,20 | Special |
10100 | Landskron Pilsener | Germany | 3,20 | Lager, Light |
To the Ohhh... My Head...-Homepage
Questions? Read our FAQ!
Generated:
Friday, January 10, 2014 11:36:18 AM MET
Per Forsgren