RATINGS AS OF 7th of January 2014 - #16001-16100 | ||||
---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
16001 | Brasseurs de Lorraine La Noiraude | France | 2,40 | Wheat beer |
16002 | Dreher Bak | Hungary | 2,40 | Lager, Bock |
16003 | Long Shot Hazelnut Brown | USA | 2,40 | Special |
16004 | Samuel Adam's Vienna Style | USA | 2,40 | Lager, Dark |
16005 | Dalkarlen | Sweden | 2,40 | Lager, Light |
16006 | Nørrebro Bryghus Kings County Brown Ale | Denmark | 2,40 | Ale, British style |
16007 | Zipfer Stefanibock | Austria | 2,40 | Lager, Bock |
16008 | Persha Premium | Ukraine | 2,40 | Lager, Light |
16009 | Jakt 6,3 | Poland | 2,40 | Lager, Bock |
16010 | Gamla Stans Julfärsköl, klass II | Sweden | 2,40 | Lager, Dark |
16011 | Grimbergen Optimo Bruno | Belgium | 2,40 | Ale, Belgian style |
16012 | Timmermans Tradition Gueuze Lambic | Belgium | 2,40 | Gueuze/Lambic |
16013 | Toohey's New | Australia | 2,40 | Lager, Light |
16014 | Pelforth Blonde | France | 2,40 | Lager, Light |
16015 | Ciney Brune | Belgium | 2,40 | Ale, Belgian style |
16016 | Grebbestad Mörka | Sweden | 2,40 | Lager, Dark |
16017 | Geras Alus | Lithuania | 2,40 | Lager, Bock |
16018 | Novokemerovskiy Kuzbass-Champion | Russia | 2,40 | Lager, Light |
16019 | Doppo Pilsner | Japan | 2,40 | Lager, Light |
16020 | Sapporo Beer* | Japan | 2,40 | Lager, Light |
16021 | Stensbogaard Kobber og Karamel, draught | Denmark | 2,40 | Lager, Dark |
16021 | Stensbogaard American Brown Ale, draught | Denmark | 2,40 | Ale, British style |
16021 | Møn Den Sorte | Denmark | 2,40 | Lager, Dark |
16024 | Müller Bräu Helles Lager | Switzerland | 2,39 | Lager, Light |
16024 | Lausitzer Häuselbier Pilsner | Germany | 2,39 | Lager, Light |
16026 | Wiru Vihula | Estonia | 2,39 | Lager, Light |
16027 | Rethymnian Blonde | Greece | 2,39 | Lager, Light |
16028 | Vestfyen Nat Expressen | Denmark | 2,39 | Lager, Dark |
16029 | Teme Valley Wotever Next? | England | 2,39 | Ale, British style |
16030 | Oranjeboom | Netherlands | 2,39 | Lager, Light |
16031 | Diekirch Premium | Luxembourg | 2,39 | Lager, Light |
16032 | Birrificio Lambrate Lambrate | Italy | 2,39 | Ale, British style |
16033 | Astika Lux | Bulgaria | 2,39 | Lager, Light |
16034 | Ziegler-Bräu Böhms Böhmisches Pils | Germany | 2,39 | Lager, Light |
16035 | Detmolder Landbier Dunkel | Germany | 2,39 | Lager, Dark |
16035 | Marcus-Bräu Dunkel, draught | Germany | 2,39 | Lager, Dark |
16037 | Wychwood Firecrest | England | 2,39 | Ale, British style |
16038 | Buckley's Dark Bock | Australia | 2,39 | Lager, Bock |
16039 | Medvedgrad Crna Kraljica | Croatia | 2,39 | Lager, Dark |
16040 | Bedele Beer | Ethiopia | 2,39 | Lager, Light |
16041 | Greyhound Beer | Sweden | 2,39 | Lager, Light |
16042 | Val'Aisne Beerzone Blonde | France | 2,39 | Ale, Belgian style |
16043 | Samuel Adam's Triple Bock 1995, aged 5 years | USA | 2,39 | Ale, British style |
16044 | Faex Cuprum | Switzerland | 2,39 | Wheat beer |
16045 | Hop Back Thunderstorm | England | 2,39 | Ale, British style |
16046 | amberecký Zelený Kanec | Czech_Republic | 2,39 | Lager, Light |
16047 | Devassa Tropical Lager | Brazil | 2,40 | Lager, Light |
16048 | Kelt 10% | Slovakia | 2,39 | Lager, Light |
16049 | Nacional Extra | Honduras | 2,39 | Lager, Light |
16050 | Gamlestadens Svensk Lager Mörk | Sweden | 2,39 | Lager, Dark |
16051 | Residenz Bio Weizen | Germany | 2,39 | Wheat beer |
16052 | Norga Premium Läger | Albania | 2,39 | Lager, Light |
16053 | Slottskällans Uppsala 3.5% | Sweden | 2,38 | Lager, Light |
16054 | Tomos Watkin Magic Lagyr (Bottle) | Wales | 2,38 | Lager, Light |
16055 | Coral Tónica | Madeira | 2,38 | Lager, Dark |
16056 | Stülpner-Bräu Starkbier | Germany | 2,38 | Lager, Bock |
16057 | Ciuc Premium | Romania | 2,38 | Lager, Light |
16058 | Lidskoe Cherniy Prints | Belarus | 2,38 | Lager, Dark |
16059 | Saaremaa X | Estonia | 2,38 | Lager, Bock |
16060 | Laitilan Kukko Kellariolut | Finland | 2,38 | Lager, Light |
16061 | Leroy Ridder | Belgium | 2,38 | Special |
16062 | Hardeggerperle Hettiswiler Urquell | Switzerland | 2,38 | Ale, British style |
16063 | Nor'wester Hefeweizen | USA | 2,38 | Wheat beer |
16064 | Rock Õlu | Estonia | 2,38 | Lager, Light |
16065 | Bergenbier | Romania | 2,38 | Lager, Light |
16066 | Gasthaus Birra | Italy | 2,38 | Lager, Light |
16067 | Sternquell Sommerbier | Germany | 2,38 | Lager, Light |
16068 | El Bolsón Negra Ahumada | Argentina | 2,38 | Special |
16069 | Black Dog Rhatas Special Bitter | England | 2,38 | Ale, British style |
16070 | Mittweidaer Löwenbräu Schwarzbier | Germany | 2,37 | Lager, Dark |
16071 | Sofiero Påsköl | Sweden | 2,37 | Lager, Dark |
16072 | Halden Gut | Switzerland | 2,37 | Lager, Light |
16073 | Suveõlu | Estonia | 2,37 | Lager, Light |
16074 | Avily's Lithuanian Honey Beer | Germany | 2,37 | Lager, Light |
16075 | Kenbach Export | Macedonia | 2,37 | Lager, Light |
16076 | Redhook CopperHook Spring Ale, draught | USA | 2,37 | Ale, British style |
16076 | Tamarack Save the Trails Black Kolsch, draught | USA | 2,37 | Ale, German style |
16076 | Prinzenbräu Naturblond | Liechtenstein | 2,37 | Lager, Light |
16076 | Nikolai Sinebrychoff Tumma Lager | Finland | 2,37 | Lager, Dark |
16080 | Nevskoye Original Beer | Russia | 2,37 | Lager, Bock |
16081 | Cesu Gaisais Alus | Latvia | 2,37 | Lager, Light |
16082 | Pripps Export | Sweden | 2,37 | Lager, Light |
16083 | Sydney Lager | Sweden | 2,37 | Lager, Light |
16084 | Staropramen Nefiltrovaný, draught | Czech_Republic | 2,37 | Special |
16085 | Hoppin Frog Frosted Frog Christmas Ale | USA | 2,37 | Special |
16086 | Lapin Kulta Talvi IVB | Finland | 2,37 | Lager, Bock |
16087 | Piast | Poland | 2,37 | Lager, Light |
16088 | Regensburger Weissbräuhaus Weissbier Dunkel, draught | Germany | 2,37 | Wheat beer |
16088 | De Molen Bommen & Granaten | Netherlands | 2,37 | Ale, British style |
16088 | Northern Lights Summer Wheat, draught | USA | 2,37 | Wheat beer |
16088 | Kootenay True Ale | Canada | 2,37 | Ale, British style |
16088 | Ørbæk Golden Honey Wheat | Denmark | 2,37 | Wheat beer |
16088 | Zatecký Gus | Russia | 2,37 | Lager, Light |
16088 | Viking Jólabjór, draught | Iceland | 2,37 | Lager, Dark |
16088 | Jacobs Cognac Øl | Denmark | 2,37 | Ale, British style |
16088 | Fuglsang Julebryg (Stærk Ding Dong) | Denmark | 2,37 | Lager, Bock |
16088 | Sambrooks Wandle | England | 2,37 | Ale, British style |
16088 | Weird Beard Miss The Lights IPA | England | 2,37 | Ale, British style |
16088 | Reh-Pils | Germany | 2,37 | Lager, Light |
16088 | Rosengarten Einsiedler Dinkel | Switzerland | 2,37 | Lager, Light |
16088 | Fur Lager | Denmark | 2,37 | Lager, Light |
To the Ohhh... My Head...-Homepage
Questions? Read our FAQ!
Generated:
Friday, January 10, 2014 01:35:51 PM MET
Per Forsgren