RATINGS AS OF 7th of January 2014 - #11001-11100 | ||||
---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
11002 | Campus Gold | Belgium | 3,02 | Ale, Belgian style |
11003 | Fantôme Saison d'Erezée | Belgium | 3,02 | Ale, Belgian style |
11004 | Harvey's Christmas Ale | England | 3,02 | Ale, British style |
11005 | Zwettler Export Lager | Austria | 3,02 | Lager, Light |
11006 | Fish Tale Mud Shark Porter | USA | 3,02 | Porter/Stout |
11007 | Tucher Dunkles Hefe-Weizen | Germany | 3,02 | Wheat beer |
11008 | Bartrams The Bee Knees | England | 3,01 | Ale, British style |
11009 | Jessenhofke | Belgium | 3,01 | Ale, Belgian style |
11010 | BrewDog Abstrakt AB:11 | Scotland | 3,01 | Ale, British style |
11011 | Glops D'Hivern | Spain | 3,01 | Special |
11012 | Yellow Rose Vigilante Porter | USA | 3,01 | Porter/Stout |
11013 | Saranac Imperial Stout | USA | 3,01 | Porter/Stout |
11014 | Breconshire Night Beacon | Wales | 3,01 | Porter/Stout |
11015 | BFM Cuvée du 6ème | Switzerland | 3,01 | Ale, Belgian style |
11016 | Tennent's Lager | Scotland | 3,01 | Lager, Light |
11017 | Lysholmer Spesial-Øl | Norway | 3,01 | Lager, Light |
11018 | Pernštejn Premium Sv?tlý Ležák 12° | Czech_Republic | 3,01 | Lager, Light |
11019 | Veltins | Germany | 3,01 | Lager, Light |
11019 | Rudgate Battleaxe, cask | England | 3,01 | Ale, British style |
11019 | Ursus Premium Pils | Romania | 3,01 | Lager, Light |
11022 | La Tana del Luppolo Pale Ale | Switzerland | 3,01 | Ale, British style |
11023 | Jahki Dálvi | Sweden | 3,01 | Lager, Dark |
11024 | Stadtbühler Lagerbier Hell | Switzerland | 3,01 | Lager, Light |
11025 | Saison Voisin | Belgium | 3,01 | Ale, Belgian style |
11026 | Gwaun Valley Bitter Ale | Wales | 3,01 | Ale, British style |
11027 | Hürlimann Samichlaus Dark 1996, aged 4 years | Switzerland | 3,01 | Lager, Bock |
11028 | Koelschip Bierexplosie | Netherlands | 3,01 | Ale, British style |
11029 | Erusbacher Bräu Naturtrüeb | Switzerland | 3,01 | Lager, Light |
11030 | Fredrik eller Håkans Persikoale, homebrew | Sweden | 3,01 | Special |
11031 | Zwergenbräu Wurzel | Switzerland | 3,01 | Wheat beer |
11032 | Gamla Stans Lageröl | Sweden | 3,01 | Lager, Light |
11033 | Grodans Imperial Oatmeal Double Chocolate Stout, homebrew | Sweden | 3,01 | Porter/Stout |
11034 | Magus Mary Õlu | Estonia | 3,01 | Special |
11035 | St. Peter's Golden Ale, cask | England | 3,01 | Ale, British style |
11036 | Gamlestaden Häxöl | Sweden | 3,01 | Lager, Dark |
11037 | Knoblach Schammelsdorfer Dunkler Landbier, draught | Germany | 3,01 | Lager, Dark |
11037 | Two Brothers Heavy Handed India Pale Ale | USA | 3,01 | Ale, British style |
11039 | Banco Werde | Sweden | 3,01 | Lager, Light |
11040 | Munktells Starköl | Sweden | 3,01 | Lager, Light |
11041 | Brauerkrone Hefeweizen | Germany | 3,01 | Wheat beer |
11042 | Mobsby's Experience Stout | France | 3,01 | Porter/Stout |
11043 | La Brasserie Bière Blonde | France | 3,01 | Ale, Belgian style |
11044 | Sternquell Pils | Germany | 3,01 | Lager, Light |
11044 | Kirchers Premium Pils | Germany | 3,01 | Lager, Light |
11044 | Bière Pousset | France | 3,01 | Ale, Belgian style |
11047 | Brok Sambor Pils | Poland | 3,01 | Lager, Light |
11048 | Puckie Jasne | Poland | 3,00 | Lager, Bock |
11049 | Springhead Roaring Meg | England | 3,00 | Ale, British style |
11050 | Wieselburger Stammbräu | Austria | 3,00 | Lager, Light |
11051 | Tauerngold Meisterbräu | Austria | 3,00 | Lager, Light |
11052 | Lidskoe Premium | Belarus | 3,00 | Lager, Light |
11053 | Küpper Kölsch, draught | Germany | 3,00 | Ale, German style |
11054 | Teignworthy Maltster's Ale | England | 3,00 | Ale, British style |
11055 | Hogs Back T.E.A | England | 3,00 | Ale, British style |
11056 | Drummer Helles Lager, draught | Germany | 3,00 | Lager, Light |
11057 | King & Barnes Single Hop Ale | England | 3,00 | Ale, British style |
11058 | Åbro Original Mellanöl | Sweden | 3,00 | Lager, Light |
11059 | De Block Kastaar 1995, aged 7 years | Belgium | 3,00 | Ale, Belgian style |
11060 | Rækker Mølle Traktørens Hvede | Denmark | 3,00 | Wheat beer |
11060 | Le Grimoire La Vie de Château | Canada | 3,00 | Ale, British style |
11062 | Grasser Huppendorfer Dunkles Vollbier, draught | Germany | 3,00 | Lager, Dark |
11062 | Bragdy Conwy Cwrw Gwledd (Celebration Ale) | Wales | 3,00 | Ale, British style |
11062 | Purkmistr Plzen Cerný 12°, draught | Czech_Republic | 3,00 | Lager, Dark |
11062 | Birra del Borgo Keto Reporter | Italy | 3,00 | Porter/Stout |
11062 | Beerat HaGalil | Israel | 3,00 | Wheat beer |
11062 | Læsø Stone Ale | Denmark | 3,00 | Ale, British style |
11062 | Barley Friska | Italy | 3,00 | Wheat beer |
11062 | Stiegl Paracelsus Zwickl, draught | Austria | 3,00 | Lager, Light |
11062 | Fürstliches Brauhaus Weisse, draught | Germany | 3,00 | Wheat beer |
11062 | Weyermann Berliner Weisse | Germany | 3,00 | Wheat beer |
11062 | Coeur d’Alene Scottish Ale, draught | USA | 3,00 | Ale, British style |
11062 | Coeur d’Alene Pullman Porter, draught | USA | 3,00 | Porter/Stout |
11062 | Northern Lights Crystal Bitter, draught | USA | 3,00 | Ale, British style |
11062 | MickDuffs Organic Shillelagh IPA, draught | USA | 3,00 | Ale, British style |
11062 | Bohemian Brewery Czech Pilsener, draught | USA | 3,00 | Lager, Light |
11062 | Cannery Blackberry Porter | Canada | 3,00 | Special |
11062 | Bitter Root American Amber Ale | USA | 3,00 | Ale, British style |
11062 | Zatecký Gus ?erný | Russia | 3,00 | Lager, Dark |
11062 | Kocher Bräu Gantrisch-Bier Märze | Switzerland | 3,00 | Lager, Dark |
11062 | Flying Red Ale | Sweden | 3,00 | Ale, British style |
11062 | Storm&Anchor Saison | Switzerland | 3,00 | Ale, Belgian style |
11062 | Cocky and Fishy Vintermörker, homebrew | Sweden | 3,00 | Ale, British style |
11062 | Wentworth Rockingham Spalt, cask | England | 3,00 | Ale, British style |
11062 | Fleur de Houblon La Blonde, draught | France | 3,00 | Lager, Light |
11062 | Smuttynose Big A IPA | USA | 3,00 | Ale, British style |
11062 | Brewpub København William Wallace - 80 Skilling Ale, draught | Denmark | 3,00 | Ale, British style |
11062 | Baggårdsbryggeriet Eksperimentet 2, draught | Denmark | 3,00 | Ale, Belgian style |
11062 | Stallhagen Dark Lager | Åland | 3,00 | Lager, Dark |
11062 | Dent Kamikaze | England | 3,00 | Ale, British style |
11091 | Vlaamse Primitief Wild Ale | Belgium | 3,00 | Ale, Belgian style |
11092 | Henninger Export | Germany | 3,00 | Lager, Light |
11093 | Baar Amboss 5 Amber | Switzerland | 3,00 | Ale, British style |
11094 | Maasland Super Ossebock | Netherlands | 3,00 | Lager, Bock |
11094 | Fürstlich Drehna Selection Premium Pils | Germany | 3,00 | Lager, Light |
11096 | St. Peter's Lemon & Ginger | England | 3,00 | Special |
11097 | Revelation Cat - Take My AdWeisse | Italy | 3,00 | Wheat beer |
11098 | Cocky and Fishy Bärnstensfärgad Lager, homebrew | Sweden | 3,00 | Lager, Dark |
11099 | Zipfer Urtyp | Austria | 3,00 | Lager, Light |
11100 | Satsuma Weizen | Japan | 3,00 | Wheat beer |
To the Ohhh... My Head...-Homepage
Questions? Read our FAQ!
Generated:
Friday, January 10, 2014 11:56:12 AM MET
Per Forsgren