RATINGS AS OF 7th of January 2014 - #10901-11000 | ||||
---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
10901 | Haandbryggeriet / Närke Unionöl | Norway | 3,04 | Special |
10902 | Lost Coast 8 Ball Stout | USA | 3,04 | Porter/Stout |
10903 | Orkney Dark Island | Scotland | 3,04 | Ale, British style |
10904 | Steenbrugge Dubbel | Belgium | 3,04 | Ale, Belgian style |
10905 | Königsee Festbier | Germany | 3,04 | Lager, Light |
10905 | Gessnerbräu Festbier | Germany | 3,04 | Lager, Light |
10907 | Wernesgrüner Pils | Germany | 3,04 | Lager, Light |
10907 | Spendrups Original | Sweden | 3,04 | Lager, Light |
10907 | Falcon Original 65 | Sweden | 3,04 | Lager, Light |
10907 | Falcon Green Label | Sweden | 3,04 | Lager, Light |
10911 | Grimbergen Blond | Belgium | 3,04 | Ale, Belgian style |
10912 | Coral Export | Madeira | 3,04 | Lager, Bock |
10913 | Three Hearts Påskebrygd Extra Strong | Sweden | 3,04 | Lager, Bock |
10914 | Vleteren Alt | Belgium | 3,04 | Ale, German style |
10915 | Gröninger Pils | Germany | 3,04 | Lager, Dark |
10916 | Wieden Bräu Helles, draught | Austria | 3,04 | Lager, Light |
10917 | Kilkenny (bottled) | Ireland | 3,04 | Ale, British style |
10918 | Rohozec Skalák ?ezaný Ležák 11° | Czech_Republic | 3,04 | Lager, Dark |
10919 | Black Sheep Riggwelter | England | 3,04 | Ale, British style |
10920 | Dent Aviator, cask | England | 3,04 | Ale, British style |
10920 | Jämtlands Strong Ale, draught | Sweden | 3,04 | Ale, British style |
10922 | Leikeim Premium | Germany | 3,04 | Lager, Light |
10923 | Stuttgarter Hofbräu Herren Pils | Germany | 3,04 | Lager, Light |
10923 | Alpirsbacher Spezial | Germany | 3,04 | Lager, Light |
10925 | Amager/Garrison Canadian Winter | Denmark | 3,04 | Ale, British style |
10926 | Schwarzburg Premium | Germany | 3,04 | Lager, Light |
10927 | Glops Fosca De Blat | Spain | 3,04 | Wheat beer |
10928 | Allagash Double Ale | USA | 3,04 | Ale, Belgian style |
10929 | Sierrvoise Blanche | Switzerland | 3,03 | Wheat beer |
10930 | Val'Aisne Triple | France | 3,03 | Ale, Belgian style |
10931 | Artbeer | Sweden | 3,03 | Lager, Light |
10932 | Kinn Julefred 4.7% | Norway | 3,03 | Ale, British style |
10933 | Benediktinerabtei Plankstetten Dinkel | Germany | 3,03 | Lager, Light |
10934 | Greenland Pale Ale | Greenland | 3,03 | Ale, British style |
10935 | Nøgne Ø God Påske 2007 | Norway | 3,03 | Ale, Belgian style |
10936 | Rethymnian Dark | Greece | 3,03 | Lager, Dark |
10937 | Buckley's Best Bitter, cask | Wales | 3,03 | Ale, British style |
10938 | St. Sylvestre Bock du Moulin | France | 3,03 | Lager, Light |
10939 | Saranac Black & Tan | USA | 3,03 | Special |
10940 | Crouch Vale 5x5, cask | England | 3,03 | Ale, British style |
10941 | Grand Canyon Sunset Amber Ale | USA | 3,03 | Ale, British style |
10942 | Mikkeller Jonge Spontanale 6.2% | Denmark | 3,03 | Gueuze/Lambic |
10943 | Bluegrass Altbier | USA | 3,03 | Ale, German style |
10944 | Schijndel Meibok | Netherlands | 3,03 | Lager, Bock |
10945 | Carlsberg Påskbrygd | Denmark | 3,03 | Lager, Dark |
10946 | Alley Kat Herbstweizen Krystal Weizen | Canada | 3,03 | Wheat beer |
10947 | Amber Pils | Poland | 3,03 | Lager, Light |
10948 | Cubana ´59 | Belgium | 3,03 | Special |
10949 | Hostan Granat, draught | Czech_Republic | 3,03 | Lager, Dark |
10950 | Aldaris Porteris | Latvia | 3,03 | Porter/Stout |
10951 | Stadtkrug Dunkelbier | Germany | 3,03 | Lager, Dark |
10951 | Waen Janner's Pride | Wales | 3,03 | Ale, British style |
10953 | Carlskrona Export | Sweden | 3,03 | Lager, Light |
10954 | Brandon Saxon Gold | England | 3,03 | Ale, British style |
10955 | Vakka-Suomen Prykmestar Hunajabock | Finland | 3,03 | Special |
10956 | John L's Guldöl | Sweden | 3,03 | Lager, Light |
10957 | Munkbo Ljus Export | Sweden | 3,03 | Lager, Light |
10958 | Kuchlbauer Alte Liebe Dunkle Weisse | Germany | 3,03 | Wheat beer |
10959 | Vestfyen Stout | Denmark | 3,03 | Porter/Stout |
10960 | Amager Drei von Dänen Cognac Fadlagret | Denmark | 3,03 | Porter/Stout |
10961 | Kelham Island Best Bitter, cask | England | 3,03 | Ale, British style |
10962 | Kalnapilis Milzinu | Lithuania | 3,02 | Lager, Bock |
10963 | Natural Mystick | France | 3,02 | Special |
10964 | Garrigues L'Hivern'Ale 2011 (12.2°) | France | 3,02 | Ale, British style |
10965 | Gemünder Natürlich Naturtrüb | Germany | 3,02 | Lager, Light |
10966 | Spezial Rauchbier Lager | Germany | 3,02 | Special |
10967 | EKU Hefe Weißbier Hell | Germany | 3,02 | Wheat beer |
10968 | Texels Wit | Netherlands | 3,02 | Wheat beer |
10969 | Pernstejn 2000 Svetlý Lezák | Czech_Republic | 3,02 | Lager, Light |
10970 | Kopparbergs Fat | Sweden | 3,02 | Lager, Light |
10971 | Bink Bloesem | Belgium | 3,02 | Ale, Belgian style |
10972 | Eder's Pilsner | Germany | 3,02 | Lager, Light |
10973 | Hop Back Summer Lightning | England | 3,02 | Ale, British style |
10973 | RJ Le Cheval Blanc Death Valley | Canada | 3,02 | Wheat beer |
10975 | Borg Bokkøl | Norway | 3,02 | Lager, Bock |
10976 | Samuel Adam's Boston Ale | USA | 3,02 | Ale, British style |
10977 | Kraus Hirschaid Pils, draught | Germany | 3,02 | Lager, Light |
10978 | Samuel Smith's Pure Brewed Lager | England | 3,02 | Lager, Light |
10979 | City of Camridge Bramling Tradition | England | 3,02 | Ale, British style |
10980 | Yellow Mortal | Belgium | 3,02 | Ale, Belgian style |
10981 | Abbaye d'Aulne Triple Blonde Sur Lie | Belgium | 3,02 | Ale, Belgian style |
10982 | Svyturys Baltijos Tamsus Alus | Lithuania | 3,02 | Lager, Dark |
10983 | Kamzik Tmavé 11% | Slovakia | 3,02 | Lager, Dark |
10984 | Southampton Triple Abbey-Style Ale | USA | 3,02 | Ale, Belgian style |
10985 | Schlägl Roggen | Austria | 3,02 | Special |
10986 | Bad Münstereifeler Landbier | Germany | 3,02 | Ale, German style |
10987 | Meininger Black Jack | Germany | 3,02 | Lager, Dark |
10988 | Carls Påske | Denmark | 3,02 | Lager, Dark |
10988 | Starke Arvid | Sweden | 3,02 | Lager, Light |
10988 | Stockholm Guld | Sweden | 3,02 | Lager, Light |
10988 | Birger Brosa Pils | Sweden | 3,02 | Lager, Light |
10988 | Zeunerts Mellanöl | Sweden | 3,02 | Lager, Light |
10988 | Three Hearts All Malt, klass II | Sweden | 3,02 | Lager, Light |
10988 | Skåne Vapen, klass II | Sweden | 3,02 | Lager, Light |
10988 | Pokal Classic | Denmark | 3,02 | Lager, Light |
10988 | Martinský Zdroj | Slovakia | 3,02 | Lager, Light |
10988 | John L's Mellanöl | Sweden | 3,02 | Lager, Light |
10988 | Gellivare Stark | Sweden | 3,02 | Lager, Light |
10988 | Carlssons Bruksöl | Sweden | 3,02 | Lager, Light |
10988 | Calmar Nyckel | Sweden | 3,02 | Lager, Light |
10988 | Berliner Pilsner | Germany | 3,02 | Lager, Light |
To the Ohhh... My Head...-Homepage
Questions? Read our FAQ!
Generated:
Friday, January 10, 2014 11:54:15 AM MET
Per Forsgren