|  | RATINGS AS OF 7th of January 2014 - #19601-19700 | |||
|---|---|---|---|---|
| RANK | BEER | COUNTRY | SCORE | STYLE | 
| 19601 | Pernstejn | Czech_Republic | 1,15 | Lager, Light | 
| 19602 | Red Eye | England | 1,15 | Lager, Light | 
| 19602 | Budweiser | USA | 1,15 | Lager, Light | 
| 19604 | Krönleins Liten Ljus Lager | Sweden | 1,15 | Lager, Light | 
| 19605 | Blågul | Sweden | 1,15 | Lager, Light | 
| 19606 | Krüger Export Beer | Belgium | 1,15 | Lager, Light | 
| 19607 | Bavaria Non-Alcoholic Drink | Netherlands | 1,15 | Lager, Light | 
| 19608 | Amber Kern | Poland | 1,15 | Lager, Light | 
| 19609 | Hartwall Sininen III | Finland | 1,14 | Lager, Light | 
| 19610 | Guinness Foreign Extra Stout (Chinese) | China | 1,14 | Porter/Stout | 
| 19611 | Bøgedal Nr. 24 | Denmark | 1,14 | Ale, British style | 
| 19612 | Ginsber Super Dry | China | 1,14 | Lager, Light | 
| 19613 | Foster's Lager* | Australia | 1,14 | Lager, Light | 
| 19614 | Rigas Alus Pils | Latvia | 1,14 | Lager, Light | 
| 19615 | Bison Guldöl Extra Strong | Denmark | 1,14 | Lager, Bock | 
| 19616 | Risingsbo 1856 Julbrygd 3.5% | Sweden | 1,14 | Lager, Dark | 
| 19616 | Odin Pilsner | Denmark | 1,14 | Lager, Light | 
| 19618 | Ying Ao Lychee | China | 1,14 | Special | 
| 19619 | Solna Lager | Latvia | 1,13 | Lager, Light | 
| 19620 | Harboe Red Brawley's Red Beer | Denmark | 1,13 | Lager, Dark | 
| 19621 | Cesu Cuba | Latvia | 1,13 | Lager, Light | 
| 19622 | I Want Beer | Taiwan | 1,13 | Lager, Light | 
| 19623 | Al-Ahram Birell | Egypt | 1,13 | Lager, Light | 
| 19624 | Löwenbräu Export | Germany | 1,13 | Lager, Light | 
| 19625 | Sun Lik Beer* | HongKong | 1,12 | Lager, Light | 
| 19626 | Fuglsang Lys Fugl | Denmark | 1,12 | Lager, Light | 
| 19627 | Estrella Damm NA | Spain | 1,12 | Lager, Light | 
| 19628 | Belante Black Beer | China | 1,12 | Lager, Dark | 
| 19629 | Albani Odense Rød Classic | Denmark | 1,12 | Lager, Dark | 
| 19630 | Karlskrone Gold | Belgium | 1,12 | Lager, Light | 
| 19630 | Ceres Royal Pilsner | Denmark | 1,12 | Lager, Light | 
| 19632 | Nile Special Lager | South_Sudan | 1,11 | Lager, Light | 
| 19633 | Dia Sin | Spain | 1,11 | Lager, Light | 
| 19634 | Dia Lager | Spain | 1,11 | Lager, Light | 
| 19635 | Okocim Karmi Poema di Caffe | Poland | 1,11 | Special | 
| 19636 | Mariestads Export | Sweden | 1,11 | Lager, Light | 
| 19637 | Tuborg Julebryg | Denmark | 1,11 | Lager, Dark | 
| 19638 | Mac's Real Ale | New_Zealand | 1,11 | Ale, British style | 
| 19639 | Blue Ribbon Wulong Beer | China | 1,10 | Special | 
| 19640 | Sofiero Shandy | Sweden | 1,10 | Special | 
| 19641 | Fischer Kriska | France | 1,10 | Special | 
| 19642 | Cerveja Zarco | Madeira | 1,10 | Lager, Light | 
| 19643 | Tsingtao (Shenzhen) 10° | China | 1,10 | Lager, Light | 
| 19644 | Harboe Den Glade Dansken 2.8% | Denmark | 1,10 | Lager, Light | 
| 19645 | Eurolager Extra | Germany | 1,10 | Lager, Bock | 
| 19646 | Mahou Laiker Sin | Spain | 1,10 | Lager, Light | 
| 19647 | Skol (Malaysia) | Malaysia | 1,10 | Lager, Light | 
| 19648 | Super Bock Green | Portugal | 1,10 | Special | 
| 19649 | Faro Alken | Belgium | 1,09 | Special | 
| 19649 | König Pilsener Alkoholfrei | Germany | 1,09 | Lager, Light | 
| 19651 | Viru Toolse Eripruul Hele Õlu | Estonia | 1,09 | Lager, Light | 
| 19652 | Baltika 7 Eksportnoe | Russia | 1,09 | Lager, Light | 
| 19653 | Nyckelöl 3.5% | Sweden | 1,09 | Lager, Light | 
| 19654 | Black Money Lager Beer | Sweden | 1,09 | Lager, Light | 
| 19655 | Pripps Blå, klass I | Sweden | 1,09 | Lager, Light | 
| 19656 | Harboe Dunkel | Denmark | 1,09 | Lager, Dark | 
| 19657 | Tsingtao Huiquan Beer | China | 1,09 | Lager, Light | 
| 19658 | Zinniz Tropical Red Freshbeer | Netherlands | 1,09 | Special | 
| 19659 | Bavaria Premium Light | South_Africa | 1,09 | Lager, Light | 
| 19660 | Pripps Fat | Sweden | 1,09 | Lager, Light | 
| 19661 | Hansa Pilsner Lite | Norway | 1,08 | Lager, Light | 
| 19662 | Ying Ao Pineapple Beer | China | 1,08 | Special | 
| 19663 | Hartwall Aura | Finland | 1,08 | Lager, Light | 
| 19664 | Try Korcmi | Ukraine | 1,08 | Porter/Stout | 
| 19665 | Grans Lettøl | Norway | 1,08 | Lager, Light | 
| 19666 | Pikra Legenda Ultra | Russia | 1,08 | Lager, Light | 
| 19667 | Risingsbo 1856 2.8% | Sweden | 1,08 | Lager, Light | 
| 19668 | Barbican Lemon | United_Arab_Emirates | 1,08 | Special | 
| 19669 | Viking Thule Export Beer | Iceland | 1,07 | Lager, Light | 
| 19670 | Karlsberg Mixery Bier | Germany | 1,07 | Special | 
| 19671 | Aussie Down Under 3.5% | Sweden | 1,07 | Lager, Light | 
| 19672 | Krinitsa Cheshskoe Barnoe | Belarus | 1,07 | Lager, Light | 
| 19673 | Pripps Light | Sweden | 1,07 | Lager, Light | 
| 19674 | Löwenbräu Alkoholfrei | Germany | 1,06 | Lager, Light | 
| 19675 | Yankee Lager | Taiwan | 1,06 | Lager, Light | 
| 19676 | De Ryck Jules de Kriek | Belgium | 1,06 | Special | 
| 19677 | Falcon Beer, klass II | Sweden | 1,06 | Lager, Light | 
| 19678 | Maltonic | Nigeria | 1,06 | Special | 
| 19679 | Fiji Gold | Fiji | 1,06 | Lager, Light | 
| 19680 | Okocim Karmi | Poland | 1,06 | Special | 
| 19681 | Streitberg Bier, klass II | Germany | 1,06 | Lager, Light | 
| 19682 | Saku on Ice Laimiga | Estonia | 1,06 | Special | 
| 19683 | Krynitsa-1 Pivo 11% | Belarus | 1,06 | Lager, Dark | 
| 19684 | Essential Beer | South_Korea | 1,06 | Lager, Light | 
| 19685 | Rock | Sweden | 1,06 | Lager, Light | 
| 19686 | Warwik Gręske Fristelser, draught | Denmark | 1,05 | Special | 
| 19687 | Anker Bir | Indonesia | 1,05 | Lager, Light | 
| 19688 | Kingfisher Draught | India | 1,05 | Lager, Light | 
| 19689 | Wadadli | Antigua_and_Barbuda | 1,05 | Lager, Light | 
| 19690 | Vakka-Suomen Pääsiäisolut | Finland | 1,05 | Special | 
| 19691 | Cesu Special Export | Latvia | 1,05 | Lager, Light | 
| 19692 | Castle Milk Stout (Swaziland) | Swaziland | 1,05 | Porter/Stout | 
| 19693 | Brandeberg Bière Blonde | France | 1,05 | Lager, Light | 
| 19694 | Olvi Ykkönen | Finland | 1,05 | Lager, Light | 
| 19694 | Koff I | Finland | 1,05 | Lager, Light | 
| 19696 | St. Peter's Spiced Ale Cinnamon & Apple | England | 1,05 | Special | 
| 19697 | Club Cerveza Premium | Ecuador | 1,05 | Lager, Light | 
| 19698 | Okocim Karmi Classic | Poland | 1,05 | Lager, Light | 
| 19699 | Harboe Folkets VM Pilsner 2010 2.8% | Denmark | 1,04 | Lager, Light | 
| 19699 | Norrlands Guld Alkoholfri | Sweden | 1,04 | Lager, Light | 
  
 Questions? Read our FAQ! 
Generated: 
Friday, January 10, 2014 02:48:16 PM MET
Per Forsgren
 To the Ohhh... My Head...-Homepage
 To the Ohhh... My Head...-Homepage