RATINGS AS OF 7th of January 2014 - #20201- | ||||
---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
20218 | Leek Raspberry Sunset | England | 0,48 | Special |
20219 | Efes Non Alcoholic | Turkey | 0,47 | Lager, Light |
20220 | A. Le Coq Kvassi | Estonia | 0,47 | Special |
20221 | Foster's Ice* | Australia | 0,46 | Lager, Light |
20222 | Søgaard Naverbryg | Denmark | 0,46 | Lager, Dark |
20223 | Henninger Radler | Germany | 0,46 | Special |
20224 | Kronenbourg Rouge | France | 0,44 | Lager, Bock |
20225 | Västmanna Fat | Sweden | 0,44 | Lager, Light |
20226 | Skol (Austria) | Austria | 0,44 | Lager, Light |
20227 | Fink Bräu Pils | Germany | 0,44 | Lager, Light |
20228 | Bellman 8.0 | Sweden | 0,43 | Lager, Bock |
20229 | Dr. Gabs Chameau | Switzerland | 0,43 | Ale, Belgian style |
20230 | BB Malta Tonic | Togo | 0,42 | Special |
20231 | Kopparbergs Mixed Malt Cactus/Lime 4,7% | Sweden | 0,42 | Special |
20232 | Malta India | Dominican_Republic | 0,41 | Special |
20233 | Blue Girl | South_Korea | 0,40 | Lager, Light |
20234 | Nykøbing Grøn | Denmark | 0,40 | Lager, Light |
20235 | Wilfort Dark Ale (Nigeria) | Nigeria | 0,40 | Ale, British style |
20236 | Alivariya Graf Chapskiy | Belarus | 0,40 | Special |
20237 | Hansa Vørterøl | Norway | 0,40 | Special |
20238 | Adelscott | France | 0,39 | Special |
20239 | Alivariya 10% | Belarus | 0,38 | Lager, Dark |
20240 | Pan Svijetlo Pivo | Croatia | 0,38 | Lager, Light |
20241 | Egils Pilsner | Iceland | 0,38 | Lager, Light |
20242 | Michelob Ultra Pomegranate Raspberry | USA | 0,37 | Special |
20243 | Slaghmuylder Tafel Hell | Belgium | 0,37 | Special |
20243 | Tuborg T-Beer Citrus | Denmark | 0,37 | Special |
20245 | Hunyadi Mátyás Special | Hungary | 0,37 | Lager, Light |
20246 | Harboe Grøn Guld | Denmark | 0,36 | Lager, Light |
20247 | Crest Super | England | 0,35 | Lager, Bock |
20248 | Aass Vørterøl | Norway | 0,35 | Special |
20249 | Brahma Light | Brazil | 0,41 | Lager, Light |
20250 | Ram's Head Lager | South_Africa | 0,35 | Lager, Light |
20251 | Beer na Beer! Pale Pilsen | The_Phillipines | 0,33 | Lager, Light |
20252 | Bulldozer | Sweden | 0,32 | Lager, Bock |
20253 | Hancock Påskebryg | Denmark | 0,30 | Lager, Bock |
20254 | De Ryck Jules de Banane | Belgium | 0,30 | Special |
20255 | Bryggerigruppen Supermalt | Denmark | 0,29 | Special |
20256 | Pais Knock Out | India | 0,28 | Lager, Bock |
20257 | Thai Beer | Thailand | 0,27 | Lager, Bock |
20258 | Ram's Head Ale | South_Africa | 0,26 | Ale, British style |
20259 | Straight | Sweden | 0,25 | Lager, Light |
20260 | El Bolsón Con Cassis | Argentina | 0,23 | Special |
20261 | Amsterdam Maximator | Netherlands | 0,23 | Lager, Bock |
20262 | Cerveza Victoria | Nicaragua | 0,22 | Lager, Light |
20263 | Harboe Siden 1883 | Denmark | 0,22 | Lager, Dark |
20264 | Martens Tafel Stout | Belgium | 0,21 | Special |
20265 | Malta Morena | Dominican_Republic | 0,21 | Special |
20266 | Rigas Kvass | Latvia | 0,20 | Special |
20267 | Jazz Non Alcoholic | Malta | 0,20 | Lager, Light |
20268 | Croocked Moon Lawless, draught | Denmark | 0,20 | Ale, British style |
20268 | Chang Beer 3,5% | Thailand | 0,20 | Lager, Light |
20268 | Sinebrychoff Koff ISO 3 | Finland | 0,20 | Lager, Light |
20268 | Anchor Strong Beer | Malaysia | 0,20 | Lager, Bock |
20268 | Glubczycze Van Horn | Poland | 0,20 | Lager, Light |
20273 | Club Premium Lager (Ghana) | Ghana | 0,20 | Lager, Light |
20274 | Empee Marco Polo | India | 0,18 | Lager, Bock |
20275 | Sunshine Coast Robinson's Chilli Beer | Australia | 0,15 | Special |
20276 | Nutri Malta | Venezuela | 0,15 | Special |
20277 | Kingston | France | 0,12 | Special |
20278 | Sonnengold | Germany | 0,12 | Lager, Light |
20279 | Ceres Vitamalt Classic | Denmark | 0,11 | Special |
20280 | Joburg Beer | South_Africa | 0,11 | Special |
20281 | Arboga 7,7 | Sweden | 0,07 | Lager, Bock |
20282 | Tequieros | France | 0,06 | Special |
20283 | Finkbräu Alkoholfrei | Germany | 0,03 | Lager, Light |
20284 | Chibuku Shake Shake | Zambia | 0,03 | Special |
20285 | Desperados | France | 0,00 | Special |
20287 | Braunschweiger Doppelte Segelschiff Mumme | Germany | -0,04 | Special |
20288 | Vitamalz | Germany | -0,06 | Special |
20289 | Tuborg T-Beer | Denmark | -0,13 | Lager, Light |
20290 | Piwo Wisniowe | Poland | -0,14 | Special |
20291 | Malta Caracas | Venezuela | -0,18 | Special |
20292 | Kefir Milk Beer | China | -0,18 | Special |
20293 | Stepan Razin Studentskoe | Russia | -0,23 | Lager, Light |
To the Ohhh... My Head...-Homepage
Questions? Read our FAQ!
Generated:
Friday, January 10, 2014 03:00:03 PM MET
Per Forsgren