RATINGS AS OF 7th of January 2014 - #10701-10800 | ||||
---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
10701 | Speakeasy Prohibition Ale | USA | 3,08 | Ale, British style |
10702 | Fuglebjerggaard 38. Bryg - Stowt | Denmark | 3,08 | Porter/Stout |
10702 | Heimdal Hugin, draught | Denmark | 3,08 | Porter/Stout |
10704 | Lost Coast Great White Beer | USA | 3,08 | Wheat beer |
10705 | t'Smisje Honingbier | Belgium | 3,08 | Ale, Belgian style |
10706 | Jädraöl Bleke 3.5% | Sweden | 3,08 | Ale, British style |
10707 | Blanicky Rytir | Czech_Republic | 3,08 | Lager, Light |
10708 | Meusel-Bräu Sommerbier | Germany | 3,08 | Lager, Dark |
10709 | Wye Valley Dorothy Goodbody's Wholesome Stout | England | 3,08 | Porter/Stout |
10710 | Bartrams Xmas Holly Daze | England | 3,08 | Ale, British style |
10711 | Hemelrijk Wit | Netherlands | 3,08 | Wheat beer |
10712 | Ballard's Blizzard | England | 3,08 | Ale, British style |
10713 | Fischer d'Alsace | France | 3,08 | Lager, Light |
10714 | Shepherd Neame Vintage Christmas Ale 1997 | England | 3,08 | Ale, British style |
10715 | St. Arnoldus Triple | Belgium | 3,08 | Ale, Belgian style |
10716 | Klosterbräu Bamberg Braunbier | Germany | 3,08 | Lager, Dark |
10717 | Pernštejn Polotmavé Vý?epní 10° | Czech_Republic | 3,08 | Lager, Dark |
10718 | Cropton King Billy Bitter | England | 3,08 | Ale, British style |
10719 | Neuzeller Porter | Germany | 3,08 | Porter/Stout |
10720 | Landshuter Prädikator | Germany | 3,08 | Lager, Bock |
10721 | Tartu Raehärra | Estonia | 3,08 | Lager, Light |
10722 | Urpiner Exclusive 16% | Slovakia | 3,08 | Lager, Bock |
10723 | Ørbćk Brown Ale | Denmark | 3,08 | Ale, British style |
10724 | Slottskällans Källarlager | Sweden | 3,08 | Lager, Dark |
10725 | Broughton Black Douglas, cask | Scotland | 3,08 | Ale, British style |
10726 | Nils Oscar NO:3 God Lager | Sweden | 3,08 | Lager, Light |
10727 | Season Mortal | Belgium | 3,08 | Ale, Belgian style |
10728 | Federation Hogh Level Strong Brown Ale | England | 3,07 | Ale, British style |
10729 | Ridgeway Criminally Bad Elf | England | 3,07 | Ale, British style |
10730 | Per-Eriks Badrumsbryggeris Stout, homebrew | Sweden | 3,07 | Porter/Stout |
10731 | Butcombe Gold, cask | England | 3,07 | Ale, British style |
10732 | Huvila Arctic Circle Ale | Finland | 3,07 | Ale, British style |
10733 | Weber Röbersdorfer Landbier Hell, draught | Germany | 3,07 | Lager, Light |
10733 | Satsuma Weissbier Dunkel | Japan | 3,07 | Wheat beer |
10735 | Leikeim Steinbier Original | Germany | 3,07 | Special |
10735 | Mikkeller Tjekket Pilsner | Denmark | 3,07 | Lager, Light |
10735 | Allagash Four | USA | 3,07 | Ale, Belgian style |
10735 | Monks Café Josef Dark Lager, draught | Sweden | 3,07 | Lager, Dark |
10735 | Eskilstuna Bälgviken Pale Ale 3.5% | Sweden | 3,07 | Ale, British style |
10735 | Amburon Blond | Belgium | 3,07 | Ale, Belgian style |
10741 | Cantillon Rosé de Gambrinus | Belgium | 3,07 | Gueuze/Lambic |
10742 | Värnamo Marknadsöl | Sweden | 3,07 | Lager, Dark |
10743 | Peniger Kellerberg Schwarzbier | Germany | 3,07 | Lager, Dark |
10744 | St. Bernardus Tripel | Belgium | 3,07 | Ale, Belgian style |
10745 | Leroy Yperman | Belgium | 3,07 | Ale, Belgian style |
10745 | Leroy Peter Benoit | Belgium | 3,07 | Ale, Belgian style |
10747 | Clanconnel Weavers Gold | Northern_Ireland | 3,07 | Ale, British style |
10748 | Pernštejn Jedenáctka | Czech_Republic | 3,07 | Lager, Light |
10749 | Iron Horse India Pale Ale | USA | 3,07 | Ale, British style |
10749 | Mittenwalder Karwendel Hell | Germany | 3,07 | Lager, Light |
10749 | Jacob Bodenwöhrer Dunkel, draught | Germany | 3,07 | Lager, Dark |
10749 | Northern Lights Stellar Stout, draught | USA | 3,07 | Porter/Stout |
10749 | Desert Edge Pub Pilsener, draugh | USA | 3,07 | Lager, Light |
10749 | Creekside Russian Imperial Stout, draught | USA | 3,07 | Porter/Stout |
10749 | Viking Jóla Bock | Iceland | 3,07 | Lager, Bock |
10749 | Napa Smith Amber Ale | USA | 3,07 | Ale, British style |
10749 | Eskilstuna Matilda Lager | Sweden | 3,07 | Lager, Light |
10749 | Zinnebir | Belgium | 3,07 | Ale, Belgian style |
10759 | Kopernik 11% | Poland | 3,07 | Lager, Light |
10760 | Hampshire King Alfred's Bitter | England | 3,07 | Ale, British style |
10761 | BBK Export | Germany | 3,07 | Lager, Light |
10762 | King & Barnes King's Crystal | England | 3,07 | Ale, British style |
10763 | Piraiki Fresh Beer Pale Ale | Greece | 3,07 | Ale, British style |
10764 | Jämtlands Postiljon ESB | Sweden | 3,07 | Ale, British style |
10765 | Grebbestad Lager | Sweden | 3,07 | Lager, Light |
10766 | Von Raven Pilsener | Germany | 3,07 | Lager, Light |
10766 | Lusten | Sweden | 3,07 | Lager, Light |
10768 | Heart of Wales Horseplay | Wales | 3,07 | Ale, British style |
10768 | König Ludwig Dunkel | Germany | 3,07 | Lager, Dark |
10770 | Brüll! Bier Dubbel XX | Switzerland | 3,07 | Ale, Belgian style |
10771 | Nova Scotia Stout* | Canada | 3,07 | Porter/Stout |
10772 | Banjalucka Nektar | Bosnia-Herzegovina | 3,07 | Lager, Light |
10773 | Echt Einsiedler Böhmisch | Germany | 3,07 | Lager, Light |
10774 | Fohrenburger Jubiläum | Austria | 3,06 | Lager, Light |
10775 | Sonnenbräu First Swiss Ale | Switzerland | 3,06 | Ale, British style |
10776 | Brewpub København Bellman, draught | Denmark | 3,06 | Ale, Belgian style |
10777 | Hacker-Pschorr Münchner Hell | Germany | 3,06 | Lager, Light |
10778 | Caledonian Blond, draught | Scotland | 3,06 | Ale, British style |
10779 | Celt Experience Celt Bronze | Wales | 3,06 | Ale, British style |
10780 | Anglo Dutch At 't' Ghoul and Ghost, cask | England | 3,06 | Ale, British style |
10781 | Sion Kölsch, draught | Germany | 3,06 | Ale, German style |
10781 | Falter Pils | Germany | 3,06 | Lager, Light |
10781 | Brunehaut Abbaye de Saint-Martin Blonde | Belgium | 3,06 | Ale, Belgian style |
10781 | Maui Brewing Bikini Blonde Lager | USA | 3,06 | Lager, Light |
10781 | Svetlý Rous | Czech_Republic | 3,06 | Lager, Light |
10781 | Beerat HaEmek | Israel | 3,06 | Lager, Light |
10781 | Janácek Comenius Special Svetle 14° | Czech_Republic | 3,06 | Lager, Bock |
10781 | Kamakura Star | Japan | 3,06 | Ale, British style |
10781 | Cape Horn Pilsen | Argentina | 3,06 | Lager, Light |
10781 | Yapai Dorada Especial | Argentina | 3,06 | Lager, Light |
10781 | Coeur d’Alene Huckleberry Ale, draught | USA | 3,06 | Special |
10781 | Northern Lights Pale Ale, draught | USA | 3,06 | Ale, British style |
10781 | Tree Kelowna Pilsner | Canada | 3,06 | Lager, Light |
10781 | Madison River Copper John Scotch Ale | USA | 3,06 | Ale, British style |
10781 | Snake River Hoback Hefeweizen, draught | USA | 3,06 | Wheat beer |
10781 | Four+ Sumr, draught | USA | 3,06 | Ale, British style |
10781 | Desert Edge Anniversary Amber, draught | USA | 3,06 | Ale, British style |
10781 | Desert Edge Road Rage Rye, draught | USA | 3,06 | Special |
10781 | Desert Edge Later Day Saints Stout, draught | USA | 3,06 | Porter/Stout |
10781 | Uinta Cutthroat Pale Ale, draught | USA | 3,06 | Ale, British style |
10781 | Fernie Ol’ Willy Wit White | Canada | 3,06 | Wheat beer |
10781 | Oak Creek Amber Ale | USA | 3,06 | Ale, British style |
10781 | Raben Brau Weizen | Switzerland | 3,06 | Wheat beer |
10781 | Robinsons Trooper (Bottle) | England | 3,06 | Ale, British style |
10781 | Flying October Märzen | Sweden | 3,06 | Lager, Light |
10781 | Hop Back Entire Stout | England | 3,06 | Porter/Stout |
10781 | Fleur de Houblon l'Ambrée, draught | France | 3,06 | Ale, Belgian style |
10781 | Blanche du Bouffay | France | 3,06 | Wheat beer |
10781 | Lancelot Blanche Hermine | France | 3,06 | Wheat beer |
10781 | Egger Albertus Dunkles Spezialbier | Switzerland | 3,06 | Lager, Dark |
10781 | Casco Bay Old Port Ale | USA | 3,06 | Ale, British style |
10781 | Avery Twelve | USA | 3,06 | Ale, Belgian style |
10781 | Keizersberg | Belgium | 3,06 | Ale, Belgian style |
10781 | Bradfield Farmers Stout | England | 3,06 | Porter/Stout |
To the Ohhh... My Head...-Homepage
Questions? Read our FAQ!
Generated:
Friday, January 10, 2014 11:50:34 AM MET
Per Forsgren