RATINGS AS OF 7th of January 2014 - #20001-20100 | ||||
---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
20001 | Murree Brewery's Malt-79 | Pakistan | 0,88 | Special |
20002 | Hallsta Julöl 3.5% | Sweden | 0,88 | Lager, Dark |
20003 | Southern Tier Pumking | USA | 0,88 | Special |
20004 | Mittenwalder Jager Dunkel | Germany | 0,88 | Lager, Dark |
20005 | Santo Mario | Germany | 0,87 | Lager, Light |
20006 | King Lion Export | Sweden | 0,87 | Lager, Light |
20007 | Carlsberg Master Brew | Denmark | 0,87 | Lager, Bock |
20008 | Oranjeboom, klass II | Netherlands | 0,87 | Lager, Light |
20009 | Palm Green | Belgium | 0,87 | Special |
20010 | Pripps Blå 3,5 | Sweden | 0,86 | Lager, Light |
20011 | Kopparbergs Peach Beer, klass II | Sweden | 0,86 | Special |
20012 | Knight Special Lager | China | 0,86 | Lager, Light |
20013 | Burton Bridge Burton Porter | England | 0,86 | Porter/Stout |
20014 | Brauburger | Germany | 0,86 | Lager, Light |
20015 | Radegast Birell | Czech_Republic | 0,86 | Lager, Light |
20016 | Burgen Pils 2.8% | Germany | 0,86 | Lager, Light |
20017 | Moussy Classic | Switzerland | 0,86 | Lager, Light |
20018 | Ringnes Lettøl* | Norway | 0,85 | Lager, Light |
20018 | Lapin Kulta Mieto | Finland | 0,85 | Lager, Light |
20020 | 1X2 | Sweden | 0,85 | Lager, Light |
20021 | Pripps Special Brew | Sweden | 0,85 | Lager, Light |
20022 | Blue Diamond Lemon | China | 0,84 | Special |
20023 | TUŠ Svetlo | Slovenia | 0,84 | Lager, Light |
20024 | California Light Blonde Lager | USA | 0,84 | Lager, Light |
20025 | Hollander Malt Beverage | Netherlands | 0,84 | Lager, Light |
20026 | Lingen's Lemon | Netherlands | 0,84 | Special |
20027 | Abuljadayel Kingsburg | Saudi_Arabia | 0,84 | Lager, Light |
20028 | Latgales Martina Gaisais Alus | Latvia | 0,83 | Lager, Bock |
20029 | Taiwan Beer Light | Taiwan | 0,83 | Lager, Light |
20030 | Ukko-Pekka Pöytäolut | Finland | 0,82 | Lager, Light |
20031 | Yanjing Premium Beer Extra | China | 0,82 | Lager, Light |
20032 | Three Towns Sommarlager 4.3% | Sweden | 0,82 | Lager, Light |
20033 | Banks Malta* | Barbados | 0,82 | Special |
20034 | Magnum 18º | Poland | 0,82 | Lager, Bock |
20035 | Redd's Fresh | Romania | 0,81 | Special |
20036 | Pripps Blå, klass II | Sweden | 0,81 | Lager, Light |
20037 | Kelham Island Gone Bananas, cask | England | 0,81 | Special |
20038 | HC Andersen Eventyr | Denmark | 0,81 | Lager, Bock |
20039 | Hong Kong Gold Premium Lager | HongKong | 0,81 | Lager, Light |
20040 | New Sweden | Sweden | 0,81 | Lager, Light |
20041 | Giraf Strong | Denmark | 0,81 | Lager, Bock |
20042 | Warsteiner Premium Lemon | Germany | 0,80 | Special |
20043 | Hartwall Urho | USA | 0,80 | Lager, Light |
20044 | Arany Sas | Hungary | 0,80 | Lager, Light |
20045 | Sofiero Guld | Sweden | 0,79 | Lager, Bock |
20046 | Brück Lager | China | 0,79 | Lager, Light |
20047 | OB Lager | South_Korea | 0,79 | Lager, Light |
20048 | Carlsberg 3,5% | Sweden | 0,79 | Lager, Light |
20049 | Uni Brez Alkoholna | Slovenia | 0,79 | Lager, Light |
20050 | Pais Haywards 5000 | India | 0,79 | Lager, Bock |
20051 | Amsterdam Navigator | Netherlands | 0,78 | Lager, Bock |
20052 | Pripps Svagdricka | Sweden | 0,78 | Special |
20053 | Cerveza Clausen | Ecuador | 0,78 | Lager, Light |
20054 | Eldorado Svensk Fatöl 2.8% | Sweden | 0,77 | Lager, Light |
20054 | Royal Ikale | Tonga | 0,77 | Lager, Light |
20056 | Mongozo Banana | Belgium | 0,77 | Special |
20057 | Heimdal Sommerøl, draught | Denmark | 0,77 | Special |
20058 | Malta Guinness | Ghana | 0,77 | Special |
20059 | Bestly Dry Beer 10° | China | 0,77 | Lager, Light |
20060 | Malmöhus Guld | Sweden | 0,77 | Lager, Light |
20061 | Pripps Bayerbräu, klass I | Sweden | 0,76 | Lager, Dark |
20062 | Pripps Dark Lager, klass I | Sweden | 0,76 | Lager, Dark |
20063 | Saku Kuld | Estonia | 0,76 | Lager, Light |
20063 | Bernstein Sör | Hungary | 0,76 | Lager, Light |
20063 | Venüs Pilsner | Turkey | 0,76 | Lager, Light |
20063 | T Svetloe | Russia | 0,76 | Lager, Light |
20063 | Lefebvre Belgian Pêches 2000, aged 7 years | Belgium | 0,76 | Special |
20063 | Santana Premium Malt | Egypt | 0,76 | Lager, Light |
20063 | Gulder Lager (Ghana) | Ghana | 0,76 | Lager, Light |
20063 | Stone Strong Lager | Ghana | 0,76 | Lager, Light |
20063 | Haacht Mystic Witbier met Limoen | Belgium | 0,76 | Special |
20063 | Prima Pivo | Bosnia-Herzegovina | 0,76 | Lager, Light |
20063 | Bergquell Kirsch Porter | Germany | 0,76 | Special |
20063 | Venüs Classic | Turkey | 0,76 | Lager, Bock |
20063 | Rother Bräu Radler | Germany | 0,76 | Special |
20063 | Barrys Mocne | Poland | 0,76 | Lager, Bock |
20063 | Vergi | Estonia | 0,76 | Lager, Light |
20063 | Brutal Brewing It Aint Over Until The Big Brewmaster Sings, draught | Sweden | 0,76 | Ale, British style |
20063 | Karhu Tumma I | Finland | 0,76 | Lager, Dark |
20063 | Sleaford Golden Goose | England | 0,76 | Wheat beer |
20063 | Carlsberg Copen*hagen 56°N | Lithuania | 0,76 | Lager, Light |
20063 | Lapin Kulta Arctic Malt Pils | Finland | 0,76 | Lager, Light |
20063 | Lapin Kulta Arctic Malt Dark Lager | Finland | 0,76 | Lager, Dark |
20063 | Carrefour Prestige Forte | Germany | 0,76 | Lager, Bock |
20063 | Carrefour Premium Lager (H. West) | Netherlands | 0,76 | Lager, Light |
20063 | Argus Premium | Netherlands | 0,76 | Lager, Light |
20063 | Tecate Light | Mexico | 0,76 | Lager, Light |
20063 | Beck's Limited Edition 2013 Chili Mango | Germany | 0,76 | Special |
20063 | Mikkeller Beer Geek Vanilla Shake | Denmark | 0,76 | Porter/Stout |
20063 | Ceres Royal X-Mas Blå | Denmark | 0,76 | Lager, Light |
20063 | Pacifico Clara | Mexico | 0,76 | Lager, Light |
20063 | Big Horn Light, draught | USA | 0,76 | Lager, Light |
20063 | Zhujiang White Beer | China | 0,76 | Wheat beer |
20063 | Åbro Kung 3.5% | Sweden | 0,76 | Lager, Light |
20063 | Lokys Sviesusis | Lithuania | 0,76 | Lager, Dark |
20063 | Rogan Svitle Pivo Pegke | Ukraine | 0,76 | Lager, Light |
20063 | Krynitsa Klasichnae | Belarus | 0,76 | Lager, Light |
20063 | Rechitskoe Lebenbir | Belarus | 0,76 | Lager, Light |
20063 | Carlton Cold | Australia | 0,76 | Lager, Light |
20063 | Cork & Keg Wheat Beer, draught | New_Zealand | 0,76 | Wheat beer |
20063 | Reschs Real Bitter Beer | Australia | 0,76 | Lager, Light |
20063 | Zingaro Super Strong | India | 0,76 | Lager, Bock |
20063 | Everest Extra Strong | Turkey | 0,76 | Lager, Bock |
20063 | San Miguel Red Horse Beer (Thailand) | Thailand | 0,76 | Lager, Bock |
20063 | Skol International (Congo DR) | Congo-Kinshasa | 0,76 | Lager, Light |
20063 | Yanjing 11º Special Beer | China | 0,76 | Lager, Light |
20063 | Yanjing Pineapple Beer | China | 0,76 | Special |
20063 | Carlsberg Chill | China | 0,76 | Lager, Light |
20063 | Odin Pilsner 2.8% | Denmark | 0,76 | Lager, Light |
20063 | Sofiero Mörk Lager, draught | Sweden | 0,76 | Lager, Dark |
20063 | Nova Schin NS2 | Brazil | 0,76 | Special |
20063 | Moydrum Red Ale | Argentina | 0,76 | Ale, British style |
20063 | Harboe Jule Bryg 2.8% | Denmark | 0,76 | Lager, Light |
20063 | Carrefour Beer (Beijing) | China | 0,76 | Lager, Light |
20063 | Strela | Cape_Verde | 0,76 | Lager, Light |
20063 | Germania Lager Premium | Germany | 0,76 | Lager, Light |
20063 | Striker 10 | Netherlands | 0,76 | Lager, Light |
20063 | Carlsberg 2.8% | Sweden | 0,76 | Lager, Light |
20063 | Polar Ice (China) | China | 0,76 | Lager, Light |
20063 | Kopparbergs Dansk Fadøl | Sweden | 0,76 | Lager, Light |
To the Ohhh... My Head...-Homepage
Questions? Read our FAQ!
Generated:
Friday, January 10, 2014 02:56:40 PM MET
Per Forsgren