RATINGS AS OF 7th of January 2014 - #20101-20200 | ||||
---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
20121 | Neuberg | Hungary | 0,76 | Lager, Light |
20122 | Carling (UK) | England | 0,76 | Lager, Light |
20123 | Albani Dansk Fadøl 2,8% | Denmark | 0,74 | Lager, Light |
20124 | Pripps Light, klass II | Sweden | 0,74 | Lager, Light |
20125 | Grafenwalder Premium Pils 3.5% | Germany | 0,74 | Lager, Light |
20126 | Santana Peach | Egypt | 0,74 | Special |
20127 | New Zealand Draught | New_Zealand | 0,73 | Lager, Dark |
20128 | Kopparberg Svensk Fatöl 3,5% | Sweden | 0,73 | Lager, Light |
20129 | Dixie Blackened Voodoo | USA | 0,73 | Lager, Dark |
20130 | Schloßgold Alkoholfreies Bier | Austria | 0,73 | Lager, Light |
20131 | Malt Star | Israel | 0,72 | Special |
20132 | Stoney Creek Rattle Snake | Sweden | 0,72 | Lager, Light |
20133 | Tuborg Grøn, klass II* | Denmark | 0,72 | Lager, Light |
20134 | Ceres Bering Bryg | Denmark | 0,72 | Special |
20135 | Hansa Pilsner Null% | Norway | 0,71 | Lager, Light |
20136 | San Mig Light | The_Phillipines | 0,71 | Lager, Light |
20137 | Heifer | Spain | 0,70 | Lager, Light |
20138 | Empee Bullet Super Strong Beer | India | 0,70 | Lager, Bock |
20139 | Floris Honey | Belgium | 0,69 | Special |
20140 | Mexicana 10 | Belgium | 0,68 | Ale, Belgian style |
20141 | Beck's Green Lemon | Germany | 0,68 | Special |
20142 | Ingobräu Edel Weisse | Germany | 0,68 | Wheat beer |
20143 | Schäff Bräu Lagerbier | Germany | 0,68 | Lager, Light |
20144 | Barbican Premium Non Alcoholic | England | 0,67 | Lager, Light |
20145 | Casta Milenia | Mexico | 0,67 | Ale, Belgian style |
20146 | Golden Delster | Iran | 0,67 | Lager, Light |
20147 | Cubana 59 | Belgium | 0,67 | Ale, Belgian style |
20148 | Lasko Bandidos | Slovenia | 0,67 | Special |
20149 | Lemon Delster | Iran | 0,66 | Special |
20150 | Medovoe Svetloe Pivo | Russia | 0,66 | Lager, Light |
20151 | Schwaben Bräu Pilsener 2.8% | Germany | 0,65 | Lager, Light |
20152 | Kronenbourg 7.2% | France | 0,65 | Lager, Bock |
20153 | Coral Sem Álcool | Madeira | 0,65 | Lager, Light |
20154 | Albacher Premium Easter Edition | Romania | 0,65 | Lager, Light |
20155 | Thimfors Lageröl | Sweden | 0,65 | Lager, Light |
20156 | Silly Pink Killer | Belgium | 0,65 | Special |
20157 | Pitt Bier | Netherlands | 0,65 | Lager, Light |
20158 | Desperados Red | France | 0,65 | Special |
20158 | TUŠ Brezalkoholno | Slovenia | 0,65 | Lager, Light |
20160 | Backer | Czech_Republic | 0,64 | Lager, Light |
20161 | Preta Doce | Azores | 0,64 | Special |
20162 | Tusker Premium | Kenya | 0,64 | Lager, Light |
20163 | Otello 14% | Belarus | 0,64 | Lager, Dark |
20164 | Di Blåes Öl | Sweden | 0,63 | Lager, Light |
20165 | Bud Light Lime | USA | 0,63 | Special |
20166 | Åsundens The Mary Major | Sweden | 0,63 | Special |
20167 | Union Smile | Slovenia | 0,62 | Lager, Light |
20168 | Sofiero Original | Sweden | 0,62 | Lager, Light |
20169 | Grebbested Kôbbeöl | Sweden | 0,62 | Lager, Light |
20170 | Victor Beer | South_Africa | 0,61 | Special |
20171 | Corona Extra | Mexico | 0,61 | Lager, Light |
20172 | Harbin Te Zhi Cho 10° | China | 0,61 | Lager, Light |
20172 | G&Her Beer 10°P | China | 0,61 | Lager, Light |
20174 | Zwönitzer Erdbeer & Bier | Germany | 0,61 | Special |
20175 | Gigi Double Blonde Bière de Table | Belgium | 0,61 | Special |
20176 | Zhujiang Golden Cola Beer | China | 0,59 | Special |
20177 | Hollander Shandy | Netherlands | 0,59 | Special |
20178 | BIP Ruski Kvas | Serbia | 0,58 | Special |
20179 | Skånsk Klassiker | Sweden | 0,57 | Lager, Light |
20180 | Gigi Super Brune | Belgium | 0,57 | Special |
20181 | Ringnes Vørterøl | Norway | 0,57 | Special |
20182 | Becks Chilled Orange | Germany | 0,57 | Special |
20183 | ThunderBolt Super Strong | India | 0,56 | Lager, Bock |
20184 | Barre Alt Schuss | Germany | 0,56 | Special |
20185 | Alpha Crepuscle | Andorra | 0,56 | Porter/Stout |
20186 | Kopparbergs Fat, klass II | Sweden | 0,55 | Lager, Light |
20187 | Jolly Shandy | HongKong | 0,54 | Special |
20188 | Okocim Karmi Malinowa Pasja | Poland | 0,53 | Special |
20189 | Pripps Fat, klass I | Sweden | 0,52 | Lager, Light |
20190 | Laško Bandidos Cuba Libre | Slovenia | 0,52 | Special |
20191 | Paceña | Bolivia | 0,50 | Lager, Light |
20192 | Michelob Ultra Lime Cactus | USA | 0,50 | Special |
20192 | Pripps Blå Sommar | Sweden | 0,50 | Special |
20194 | Rolinck Bastard Biercola | Germany | 0,48 | Special |
20195 | An Teallach Ale | Scotland | 0,48 | Ale, British style |
20195 | Ochakovo Premium Izumrod | Russia | 0,48 | Special |
20195 | Falcon Lite 3.5% | Sweden | 0,48 | Lager, Light |
20195 | Egils Lite Bjór | Iceland | 0,48 | Lager, Light |
20195 | G&Her Pineapple Beer | China | 0,48 | Special |
20195 | Three Hearts Eko Lager 2.8% | Sweden | 0,48 | Lager, Light |
20195 | Åbro Sigill 3,5 % | Sweden | 0,48 | Lager, Light |
20195 | Snow Refreshing 11.3° | China | 0,48 | Lager, Light |
20195 | Jinbaili King Benefit | China | 0,48 | Lager, Light |
20195 | Tuborg Lime Cut | Denmark | 0,48 | Special |
20195 | Tuborg Tropical | Romania | 0,48 | Special |
20195 | Drie Hoefijzers 3 Horses Lager 3.5% | Netherlands | 0,48 | Lager, Light |
20195 | SuperSol Sin Alcohol | Spain | 0,48 | Lager, Light |
20195 | Estribos (Carrefour) | France | 0,48 | Special |
20195 | Desperados FUEGO | France | 0,48 | Special |
20195 | Hacienda Catrina | Mexico | 0,48 | Ale, British style |
20195 | Redd's Cranberry Crush | Romania | 0,48 | Special |
20195 | Beijing Yanjing Draft Beer 11ş | China | 0,48 | Lager, Light |
20195 | Chibuku Shake Shake Bojalwa Jwa Rona | Botswana | 0,48 | Special |
20195 | Carlsberg Special Brew | HongKong | 0,48 | Lager, Bock |
20195 | Kopparbergs Mixed Malt Persika | Sweden | 0,48 | Lager, Light |
20195 | Colônia Pilsen | Brazil | 0,48 | Lager, Light |
20195 | Troublion La Formule | Switzerland | 0,48 | Ale, Belgian style |
To the Ohhh... My Head...-Homepage
Questions? Read our FAQ!
Generated:
Friday, January 10, 2014 02:58:34 PM MET
Per Forsgren