RATINGS AS OF 7th of January 2014 - #1001-1100 | ||||
---|---|---|---|---|
RANK |
BEER |
COUNTRY |
SCORE |
STYLE |
1001 | Lang-Bräu Schönbrünner Urbock Dunkel | Germany | 4,13 | Lager, Bock |
1002 | Wagner-Bräu Kemmern Hefeweizen, draught | Germany | 4,13 | Wheat beer |
1003 | Abbaye des Rocs | Belgium | 4,13 | Ale, Belgian style |
1004 | Slottskällan Blond | Sweden | 4,13 | Lager, Light |
1005 | James Squire India Pale Ale | Australia | 4,13 | Ale, British style |
1006 | Moinette II Brune | Belgium | 4,13 | Ale, Belgian style |
1007 | Weizengold | Austria | 4,13 | Wheat beer |
1008 | Leffe's Stout, homebrew | Sweden | 4,13 | Porter/Stout |
1009 | Captain Lawrence Smoke from the Oak (Rum Barrel) | USA | 4,13 | Porter/Stout |
1010 | Officina della Birra Occhio di Falco | Switzerland | 4,13 | Porter/Stout |
1011 | Leeuw Dortmunder | Netherlands | 4,13 | Ale, Belgian style |
1012 | De Schans Saison | Netherlands | 4,13 | Ale, Belgian style |
1012 | Hantverksbryggeriet Baronen, draught | Sweden | 4,13 | Ale, British style |
1014 | Wintercoat Golden India IPA, cask | Denmark | 4,13 | Ale, British style |
1015 | Unibroue 11 | Canada | 4,12 | Ale, Belgian style |
1016 | Teja Harley Barley Wine, homebrew | Sweden | 4,12 | Ale, British style |
1017 | Blanche de Bruxelles | Belgium | 4,12 | Wheat beer |
1018 | Jämtlands Postiljon ESB, draught | Sweden | 4,12 | Ale, British style |
1019 | Nils Oscar Kalaspåsköl | Sweden | 4,12 | Lager, Dark |
1020 | Heimdal Danegeld | Denmark | 4,12 | Ale, British style |
1021 | Kelham Island Land of The Midnight Sun, cask | England | 4,12 | Porter/Stout |
1022 | St Feuillien Blonde | Belgium | 4,12 | Ale, Belgian style |
1023 | Usher's Ruby Ale 1999 | England | 4,12 | Ale, British style |
1024 | Tröegs Pale Ale | USA | 4,12 | Ale, British style |
1025 | Ølfabrikken Abbey Ale | Denmark | 4,12 | Ale, Belgian style |
1026 | Midnight Sun Kodiak Brown | USA | 4,12 | Ale, British style |
1027 | Maisel Weisse Kristallklar | Germany | 4,12 | Wheat beer |
1028 | Sailor Hägar's Narwhal Pale Ale | Canada | 4,12 | Ale, British style |
1029 | Nils Oscar Barleywine 2000 unfiltered, draught | Sweden | 4,12 | Ale, British style |
1030 | Carnegie Special 175th Anniversary Porter | Sweden | 4,12 | Porter/Stout |
1031 | Carnegie Stark-Porter Rare Edition, draught | Sweden | 4,12 | Porter/Stout |
1032 | Mikkeller X Raspberry Brown 2007, draught | Denmark | 4,12 | Special |
1032 | Ølfabrikken Skråplan, draught | Denmark | 4,12 | Ale, British style |
1032 | Nørrebro St. Clara Quadrupel, draught | Denmark | 4,12 | Ale, Belgian style |
1032 | Stensbogaard English Dark Stout, draught | Denmark | 4,12 | Porter/Stout |
1032 | Carlsberg Avartia Stout, draught | Denmark | 4,12 | Porter/Stout |
1032 | Weyerbacher Blasphemy | USA | 4,12 | Ale, Belgian style |
1032 | Ricklinger Pils | Germany | 4,12 | Lager, Light |
1032 | Schlossbrauerei Odelzhausen Operator | Germany | 4,12 | Lager, Bock |
1032 | Cantillon Blåbær Lambik | Belgium | 4,12 | Gueuze/Lambic |
1032 | Goose Island Imperial IPA | USA | 4,12 | Ale, British style |
1032 | Glazen Toren Saison d'Erpe-Mere | Belgium | 4,12 | Ale, Belgian style |
1032 | Gouden Carolus Easter Beer 2007 | Belgium | 4,12 | Ale, Belgian style |
1032 | Oskar Blues Gordon | USA | 4,12 | Ale, British style |
1032 | Front Street Binham Cheer, cask | England | 4,12 | Ale, British style |
1032 | Oakham Haka, cask | England | 4,12 | Ale, British style |
1032 | Fyne Ales Chip 71, cask | Scotland | 4,12 | Ale, British style |
1032 | BrewDog Paradox Grain Whisky | Scotland | 4,12 | Porter/Stout |
1032 | Kelburn Pivo Estivo, cask | Scotland | 4,12 | Ale, British style |
1032 | Bruggsmiðjan Kalði Dökkur | Iceland | 4,12 | Lager, Dark |
1032 | Dugges Idjit! (1st limited edition) | Sweden | 4,12 | Porter/Stout |
1032 | 3 Fonteinen Hommage | Belgium | 4,12 | Gueuze/Lambic |
1032 | Veldensteiner Zwickl | Germany | 4,12 | Lager, Light |
1032 | Drakes IPA | USA | 4,12 | Ale, British style |
1032 | Mommeriete t'Is Mooi West | Netherlands | 4,12 | Lager, Bock |
1032 | La Moneuse | Belgium | 4,12 | Ale, Belgian style |
1032 | Krug-Bräu Breitenlesau Lagerbier, cask | Germany | 4,12 | Lager, Dark |
1032 | Lagunitas Censored, draught | USA | 4,12 | Ale, British style |
1032 | E. J. Phair English India Pale Ale, draught | USA | 4,12 | Ale, British style |
1032 | Weiland India Pale Ale, draught | USA | 4,12 | Ale, British style |
1032 | Ballast Point Dorado Double IPA | USA | 4,12 | Ale, British style |
1032 | Araucana Rojiza Fuerte | Argentina | 4,12 | Lager, Bock |
1032 | Braunstein Porter, draught | Denmark | 4,12 | Porter/Stout |
1032 | Brøckhouse Old Ale | Denmark | 4,12 | Ale, British style |
1032 | Struiselensis, draught | Belgium | 4,12 | Ale, Belgian style |
1032 | Dugges Never mind the Bollox!, draught | Sweden | 4,12 | Ale, British style |
1032 | Jämtlands Påsköl 2008 | Sweden | 4,12 | Ale, British style |
1032 | Nøgne Ø God Påske 2008 | Norway | 4,12 | Ale, Belgian style |
1032 | Ølfabrikken Columbus Pale Ale | Denmark | 4,12 | Ale, British style |
1032 | Hartmann Festbier, draught | Germany | 4,12 | Lager, Light |
1032 | Nynäshamns 101 Oktan Imperial Stout, draught | Sweden | 4,12 | Porter/Stout |
1032 | Birrificio del Ducato Verdi Imperial Stout | Italy | 4,12 | Porter/Stout |
1032 | Ocean Java Porter, cask | Sweden | 4,12 | Porter/Stout |
1032 | Sierra Nevada Early Spring Beer (ESB) | USA | 4,12 | Ale, British style |
1032 | Goldmalt Gold (Pilsner), draught | Vietnam | 4,12 | Lager, Light |
1032 | Goldmalt Special, draught | Vietnam | 4,12 | Lager, Light |
1032 | Stone 11th Anniversary Ale | USA | 4,12 | Ale, British style |
1032 | Cotleigh Kookaburra, cask | England | 4,12 | Ale, British style |
1032 | Ølfabrikken Winter Porter | Denmark | 4,12 | Porter/Stout |
1032 | Kácov Hubertus Svetle 12°, draught | Czech_Republic | 4,12 | Lager, Light |
1032 | U Richarda Pšeni?né 12°, draught | Czech_Republic | 4,12 | Wheat beer |
1032 | Amager Imperial Stout | Denmark | 4,12 | Porter/Stout |
1032 | Kolding Bryglaug Hønefryd (Oaked) | Denmark | 4,12 | Ale, British style |
1032 | Old Chimneys Good King Henry | England | 4,12 | Porter/Stout |
1032 | Old Chimneys Good King Henry Special Reserve | England | 4,12 | Porter/Stout |
1032 | Ascot Alligator Ale | England | 4,12 | Ale, British style |
1032 | Boelens Balzello | Belgium | 4,12 | Ale, Belgian style |
1032 | Hoppin Frog BORIS The Crusher | USA | 4,12 | Porter/Stout |
1032 | Monks Café Donnerwetter Weisse, draught | Sweden | 4,12 | Wheat beer |
1032 | Mikkeller Barrel Aged Black as Coal, draught | Denmark | 4,12 | Porter/Stout |
1032 | Xbeeriment Quad, draught | Denmark | 4,12 | Ale, Belgian style |
1032 | Nørrebro Oak Wise, draught | Denmark | 4,12 | Ale, Belgian style |
1032 | Herslev FPA, draught | Denmark | 4,12 | Ale, British style |
1032 | Kocour IPA 14°, draught | Czech_Republic | 4,12 | Ale, British style |
1032 | Nøgne Ø Ut På Tur, draught | Norway | 4,12 | Special |
1032 | Huvila Pesäpuu Stout #1 | Finland | 4,12 | Porter/Stout |
1032 | Szot Pilsner | Chile | 4,12 | Lager, Light |
1032 | Jämtlands Oatmeal Bitter, draught | Sweden | 4,12 | Ale, British style |
1032 | Nils Oscar Coffee Stout Rwanda Gatsinga, draught | Sweden | 4,12 | Ale, British style |
1032 | BrewDog Paradox SmokeHead (015) | Scotland | 4,12 | Porter/Stout |
1032 | Caldera IPA | USA | 4,12 | Ale, British style |
1032 | Caldera Pilot Rock Porter | USA | 4,12 | Porter/Stout |
1032 | Sky River Dry Mead | USA | 4,12 | Special |
1032 | Avery Fifteen, draught | USA | 4,12 | Ale, Belgian style |
1032 | Närke Julita S11-S27, draught | Sweden | 4,12 | Ale, British style |
1032 | Southampton Imperial Russian Stout | USA | 4,12 | Porter/Stout |
1032 | Moritz 10%, draught | Czech_Republic | 4,12 | Lager, Light |
1032 | Excelent 11 % Sv?tlý Ležák, draught | Czech_Republic | 4,12 | Lager, Light |
1032 | Fuller's Vintage Ale 2008 | England | 4,12 | Ale, British style |
1032 | Monk's Café X-mas Ale, draught | Sweden | 4,12 | Ale, British style |
1032 | Lost Abbey Inferno Ale | USA | 4,12 | Ale, British style |
1032 | Oppigårds Single Hop Ale, draught | Sweden | 4,12 | Ale, British style |
1032 | Beer Here Jule IPA, draught | Denmark | 4,12 | Ale, British style |
1032 | Monks Café Svea IPA, draught | Sweden | 4,12 | Ale, British style |
1032 | Dancing Camel Golem (unblended), draught | Israel | 4,12 | Ale, British style |
1032 | Ocean Stout, cask | Sweden | 4,12 | Porter/Stout |
1032 | Nynäshamns DIPA, cask | Sweden | 4,12 | Ale, British style |
1032 | Ocean Dark Mild, cask | Sweden | 4,12 | Ale, British style |
1032 | Ocean Strong Porter | Sweden | 4,12 | Porter/Stout |
1032 | Tröegs Nugget Nectar Ale | USA | 4,12 | Ale, British style |
1032 | Sigtuna SorbonX, draught | Sweden | 4,12 | Ale, British style |
1032 | ’t Hofbrouwerijke Bosprotter | Belgium | 4,12 | Ale, Belgian style |
1032 | Laughing Dog AlphaDog Imperial IPA | USA | 4,12 | Ale, British style |
1032 | ’t Hofbrouwerijke Hofblues | Belgium | 4,12 | Porter/Stout |
1032 | Green Flash Hop Head Red | USA | 4,12 | Ale, British style |
1032 | Shonan Chocolate Porter | Japan | 4,12 | Porter/Stout |
1032 | Swan Lake #B-IPA, draught | Japan | 4,12 | Ale, Belgian style |
1032 | Shiga Kogen Wheat, draught | Japan | 4,12 | Wheat beer |
1032 | Thrash Zone Crossover, draught | Japan | 4,12 | Ale, British style |
1032 | Minoh Coffee Stout, draught | Japan | 4,12 | Porter/Stout |
1032 | Baird European Summer Ale, cask | Japan | 4,12 | Ale, British style |
1032 | Baird Ganko Oyaji (Stubborn Old Man) Barley Wine, draught | Japan | 4,12 | Ale, British style |
1032 | Baird First Impact, draught | Japan | 4,12 | Ale, British style |
1032 | Fujizakura Kougen Weizen, draught | Japan | 4,12 | Wheat beer |
1032 | Swan Lake Amber Swan Ale, draught | Japan | 4,12 | Ale, British style |
1032 | Swan Lake Porter, draught | Japan | 4,12 | Porter/Stout |
1032 | Yo-Ho Yona Yona Barley Wine 2006, draught | Japan | 4,12 | Ale, British style |
1032 | Minamishinshu Dunkel Weizen, draught | Japan | 4,12 | Wheat beer |
1032 | Renaissance Paradox Blonde | New_Zealand | 4,12 | Ale, British style |
1032 | Monks Café Nelzon IPA, draught | Sweden | 4,12 | Ale, British style |
1032 | Eskilstuna Bälgviken Booster, cask | Sweden | 4,12 | Ale, British style |
1032 | Beck-Bräu Zoigl, draught | Germany | 4,12 | Lager, Light |
1032 | Strömsholms Äkta Slussvaktaren, cask | Sweden | 4,12 | Ale, British style |
1032 | Alvinne Podge Bourgogne Barrel Oak Aged | Belgium | 4,12 | Porter/Stout |
1032 | Haandbryggeriet Aqua Vita Porter | Norway | 4,12 | Porter/Stout |
1032 | Hoppin Frog Mean Manalishi | USA | 4,12 | Ale, British style |
1032 | Founders Curmudgeon Old Ale | USA | 4,12 | Ale, British style |
1032 | Big Sky IPA | USA | 4,12 | Ale, British style |
1032 | Mad River Double Dread Imperial Red | USA | 4,12 | Ale, British style |
1032 | Monks Café Pauline Hoppy White Ale, draught | Sweden | 4,12 | Wheat beer |
1032 | Tyranena Bitter Woman IPA | USA | 4,12 | Ale, British style |
1032 | BrewDog Tokyo* | Scotland | 4,12 | Porter/Stout |
1032 | Skebo Söderbärke Festöl, draught | Sweden | 4,12 | Ale, British style |
1032 | Piniavos Alutis Užopio, draught | Lithuania | 4,12 | Lager, Light |
1032 | Jonišk?lis Pasvelie?i? Lengvas, draught | Lithuania | 4,12 | Lager, Light |
1032 | Ram?no ?ižo Kaimiškas Alus, draught | Lithuania | 4,12 | Special |
1032 | Monks Café Riegele Stout, draught | Sweden | 4,12 | Porter/Stout |
1032 | Närke Pannknektarnas Porter, draught | Sweden | 4,12 | Porter/Stout |
1032 | Närke Kulturbryggeri Tanngnjost & Tanngrisnir, draught | Sweden | 4,12 | Special |
1032 | Mikkeller The American Dream, draught | Denmark | 4,12 | Lager, Light |
1032 | Beer Here Hopfix | Denmark | 4,12 | Ale, British style |
1032 | Cairngorm Trade Winds, cask | Scotland | 4,12 | Ale, British style |
1032 | Dugges Rudolf 2009, draught | Sweden | 4,12 | Porter/Stout |
1032 | Burgdorfer Helles Lager | Switzerland | 4,12 | Lager, Light |
1032 | Sigtuna Winter Alt, draught | Sweden | 4,12 | Ale, German style |
1032 | Nynäshamns IPA Specialbrygd #4, draught | Sweden | 4,12 | Ale, British style |
1032 | Eskilstuna Kåbdalis Hjortronöl | Sweden | 4,12 | Special |
1032 | Angel’s Share #4 Snygg, draught | Sweden | 4,12 | Lager, Light |
1032 | Russian River Deviation (Bottleworks IX) | USA | 4,12 | Ale, Belgian style |
1032 | Lost Abbey Cable Car | USA | 4,12 | Ale, Belgian style |
1032 | Upland Strawberry Lambic | USA | 4,12 | Gueuze/Lambic |
1032 | Victory Yakima Twilight | USA | 4,12 | Ale, British style |
1032 | Monks Café Ricks Belgo, draught | Sweden | 4,12 | Ale, Belgian style |
1032 | Samuel Adams Noble Pils | USA | 4,12 | Lager, Light |
1032 | Monks Café Crystal IPA, draught | Sweden | 4,12 | Ale, British style |
1032 | Skebo Amber Ale, cask | Sweden | 4,12 | Ale, British style |
1032 | Les 3 Fourquets Lupulus | Belgium | 4,12 | Ale, Belgian style |
1032 | Oppigårds Inwit | Sweden | 4,12 | Wheat beer |
1032 | Revelation Cat Single Dry Hop Series Girardin Aurora Lambik, draught | Italy | 4,12 | Gueuze/Lambic |
1032 | Revelation Cat Single Dry Hop Series Girardin Simcoe Lambik, draught | Italy | 4,12 | Gueuze/Lambic |
1032 | Revelation Cat Single Dry Hop Series Girardin Nelson Sauvin Lambik, draught | Italy | 4,12 | Gueuze/Lambic |
1032 | Nørrebro Catenillo Pale Ale, draught | Denmark | 4,12 | Ale, British style |
1032 | Nørrebro Robust Porter, draught | Denmark | 4,12 | Porter/Stout |
1032 | Croocked Moon All Blacks NZPA, draught | Denmark | 4,12 | Ale, British style |
1032 | Nørrebro Karushtoan Saison, draught | Denmark | 4,12 | Ale, Belgian style |
1032 | Grassroots Deva Double IPA, draught | Denmark | 4,12 | Ale, British style |
1032 | Mikkeller Yeast Series: Brettanomyces , draught | Denmark | 4,12 | Ale, Belgian style |
1032 | Zeos Pilsner (Unpasteurized) | Greece | 4,12 | Lager, Light |
1032 | De Molen Hel & Verdoemenis (Wild Turkey Barrel), draught | Denmark | 4,12 | Porter/Stout |
1032 | Amager Galanthus Nivalis | Denmark | 4,12 | Ale, British style |
1032 | Thornbridge Kipling | England | 4,12 | Ale, British style |
1032 | Jacobsen Virgin Vintage 3, 2010, draught | Denmark | 4,12 | Ale, British style |
1032 | Nørrebro Imperial Skärgaards Porter Cabernet Barrel, draught | Denmark | 4,12 | Porter/Stout |
1032 | Skebo Schebo Bitter, cask | Sweden | 4,12 | Ale, British style |
1032 | Angel’s Share #8 Hornig, draught | Sweden | 4,12 | Lager, Bock |
1032 | Croocked Moon Summer Breeze, draught | Denmark | 4,12 | Ale, British style |
1032 | Oggis Black Magic Stout, draught | USA | 4,12 | Porter/Stout |
1032 | Harviestoun Haggis Hunters Ale, cask | Scotland | 4,12 | Ale, British style |
1032 | Monks Café Veteölen, draught | Sweden | 4,12 | Wheat beer |
1032 | Mohawk Barley Wine | Sweden | 4,12 | Ale, British style |
1032 | Oppigårds Hoppy Saaz, draught | Sweden | 4,12 | Ale, British style |
1032 | Sigtuna Ace of Spades Imperial Stout | Sweden | 4,12 | Porter/Stout |
1032 | Dugges Idjit! | Sweden | 4,12 | Porter/Stout |
1032 | Nynäshamns Valsviken Vinterporter | Sweden | 4,12 | Porter/Stout |
1032 | Black Rooster The Hoptimizer, draught | Denmark | 4,12 | Ale, British style |
1032 | Raasted Rug IPA, draught | Denmark | 4,12 | Ale, British style |
1032 | Amager Black Nitro | Denmark | 4,12 | Ale, British style |
1032 | Monks Porterhouse Carl Philip, draught | Sweden | 4,12 | Porter/Stout |
1032 | Carlow Leann Follain | Ireland | 4,12 | Porter/Stout |
1032 | Irish Pub Sundsvall Malty Towers, cask | Sweden | 4,12 | Ale, British style |
1032 | Dugges Batch 352, draught | Sweden | 4,12 | Ale, British style |
1032 | Tambor Sv?tlý Ležák 12°, draught | Czech_Republic | 4,12 | Lager, Light |
1032 | U Dvou Ko?ek Sv?tlá Ko?ka 12°, draught | Czech_Republic | 4,12 | Lager, Light |
1032 | Castle Rock Harvest Pale, cask | England | 4,12 | Ale, British style |
1032 | Slaapmutske Christmas, draught | Belgium | 4,12 | Ale, Belgian style |
1032 | Triple fff Comfortably Numb, cask | England | 4,12 | Ale, British style |
1032 | Cantillon Gueuze Vélomoteur | Belgium | 4,12 | Gueuze/Lambic |
1032 | Slaapmutske Anniversary Ale Pressklubben 10, draught | Belgium | 4,12 | Ale, Belgian style |
1032 | De Ranke Hop Harvest 2010 | Belgium | 4,12 | Ale, British style |
1032 | CCM HivernALE | Spain | 4,12 | Ale, British style |
1032 | Närke Fimbulvinter, draught | Sweden | 4,12 | Special |
1032 | t Smisje BBBourgondier | Belgium | 4,12 | Ale, Belgian style |
1032 | Närke Härmapa, cask | Sweden | 4,12 | Special |
1032 | Oppigårds Drakens DIPA, draught | Sweden | 4,12 | Ale, British style |
1032 | Triple fff Rock Lobster, cask | England | 4,12 | Ale, British style |
1032 | Skebo Brand X, cask | Sweden | 4,12 | Ale, British style |
1032 | Eskilstuna Slagsta Single Hop Ale, draught | Sweden | 4,12 | Ale, British style |
1032 | Monks Café Citra Dubbel-IPA, draught | Sweden | 4,12 | Ale, British style |
1032 | 21st Amendment Back in Black | USA | 4,12 | Ale, British style |
1032 | Kissmeyer No. 8 Smoked Baltic Porter, draught | Denmark | 4,12 | Porter/Stout |
1032 | Svaneke Jylsplat, draught | Denmark | 4,12 | Special |
1032 | Haandbryggeriet Røyk Uten Ild (Smoke Without Fire), draught | Norway | 4,12 | Special |
1032 | BrewDog IPA Is Dead - Nelson Sauvin | Scotland | 4,12 | Ale, British style |
1032 | Apollo Kastanjeblomst Lager, draught | Denmark | 4,12 | Special |
1032 | Midtfyns Rough Snuff (Fisherman's Ale) ver. 2, draught | Denmark | 4,12 | Porter/Stout |
1032 | Grassroots/Cigar City Neither | Denmark | 4,12 | Ale, British style |
1032 | Nørrebro Chocolate Porter, draught | Denmark | 4,12 | Porter/Stout |
1032 | De Molen Tsarina Esra Imperial Porter, draught | Netherlands | 4,12 | Porter/Stout |
1032 | Vejle Bryghus StingRay, draught | Denmark | 4,12 | Ale, British style |
1032 | Midtfyns/De Molen X Porter Whisky Barrel, draught | Denmark | 4,12 | Porter/Stout |
1032 | Black Rooster The Black Rooster Imperial Stout Oak 'n Islay Edition, draught | Denmark | 4,12 | Porter/Stout |
1032 | WinterCoat Old Ale, cask | Denmark | 4,12 | Ale, British style |
1032 | Skebo Marynka, draught | Sweden | 4,12 | Ale, British style |
1032 | Stadin Luomu Pilsneri | Finland | 4,12 | Lager, Light |
1032 | Metropole Rouge des Flandres | Russia | 4,12 | Ale, Belgian style |
1032 | Metropole Humuline | Russia | 4,12 | Ale, Belgian style |
1032 | Beer Hunters Mufloni Single Hop Simcoe | Finland | 4,12 | Lager, Light |
1032 | Toccalmatto Sibilla | Italy | 4,12 | Ale, Belgian style |
1032 | Evil Twin Ryan And The Beaster Bunny | Denmark | 4,12 | Ale, Belgian style |
1032 | Nørrebro Stevns CCC Merlot, draught | Denmark | 4,12 | Ale, Belgian style |
1032 | Skebo Best Bitter, cask | Sweden | 4,12 | Ale, British style |
1032 | Fyne Ales Jarl, cask | Scotland | 4,12 | Ale, British style |
1032 | Jädraöl Trädgårdspilsner | Sweden | 4,12 | Lager, Light |
1032 | Wensleydale Semer Water, cask | England | 4,12 | Ale, British style |
1032 | Närke Gransus, cask | Sweden | 4,12 | Special |
1032 | Mikkeller Spontanredcurrant | Denmark | 4,12 | Gueuze/Lambic |
1032 | Sigtuna Höstporter | Sweden | 4,12 | Porter/Stout |
1032 | Jungfraubräu Eiger Helles | Switzerland | 4,12 | Lager, Light |
1032 | Monks Café Emmination IPA, draught | Sweden | 4,12 | Ale, British style |
1032 | S:t Eriks 80 Shilling | Sweden | 4,12 | Ale, British style |
1032 | Mjödhamnen Söt Mot Bin | Sweden | 4,12 | Special |
1032 | Raasted Festival IPA, draught | Denmark | 4,12 | Ale, British style |
1032 | Ægir India Pale Ale | Norway | 4,12 | Ale, British style |
1032 | Goose Island Madame Rose | USA | 4,12 | Ale, Belgian style |
1032 | Magic Rock Rapture | England | 4,12 | Ale, British style |
1032 | Maine Beer Company Zoe | USA | 4,12 | Ale, British style |
1032 | BraufactuM Arrique | Germany | 4,12 | Ale, British style |
1032 | Klövsjö Röd Nirvana | Sweden | 4,12 | Ale, British style |
1032 | Qvänum Ambassadörs Porter | Sweden | 4,12 | Porter/Stout |
1032 | Brasserie du Chauve l'Insoumise | Switzerland | 4,12 | Porter/Stout |
1032 | Sudwerk Western Rider Pale Ale | Switzerland | 4,12 | Ale, British style |
1032 | Dark Horse Fore Smoked Stout | USA | 4,12 | Special |
1032 | Williams Brothers Profanity Stout | Scotland | 4,12 | Porter/Stout |
1032 | Flossmoor Station Ovation | USA | 4,12 | Ale, Belgian style |
1032 | Bristol Beer Factory Raspberry Stout | England | 4,12 | Porter/Stout |
1032 | The Kernel India Pale Ale Citra | England | 4,12 | Ale, British style |
1032 | Oppigårds Slåtteröl Special, draught | Sweden | 4,12 | Ale, British style |
1032 | Steel City DILLIGAF, cask | England | 4,12 | Ale, British style |
1032 | Summer Wine Resistance, cask | England | 4,12 | Ale, British style |
1032 | Oppigårds Humlelager, draught | Sweden | 4,12 | Lager, Light |
1032 | Brodies Shoreditch Sunshine, cask | England | 4,12 | Ale, British style |
1032 | Brodies Superior London Porter, cask | England | 4,12 | Porter/Stout |
1032 | Mikkeller Festival Special Edition 2011 - Stella 2 | Denmark | 4,12 | Ale, Belgian style |
1032 | Strands Responsibly, cask | England | 4,12 | Ale, British style |
1032 | Goddards Winter Warmer, cask | England | 4,12 | Ale, British style |
1032 | Bells Consecrator Doppelbock | USA | 4,12 | Lager, Bock |
1032 | Närke Hej! Jag heter Hampus, draught | Sweden | 4,12 | Special |
1032 | Emelisse Blond, draught | Netherlands | 4,12 | Ale, British style |
1032 | De Molen Weer & Wind | Netherlands | 4,12 | Ale, British style |
1032 | PangPang Hökarängen IPA | Sweden | 4,12 | Ale, British style |
1032 | Skebo ThreePointEight Bitter, cask | Sweden | 4,12 | Ale, British style |
1032 | Lion à Plume Postiche Russian Imperial Stout | Belgium | 4,12 | Porter/Stout |
1032 | Triple fff I Cant Remember, cask | England | 4,12 | Porter/Stout |
1032 | Viven Porter | Belgium | 4,12 | Porter/Stout |
1032 | Eskilstuna Vårvinter 2012, draught | Sweden | 4,12 | Ale, British style |
1032 | Stillwater Import Series Vol. 3 'Jaded' | USA | 4,12 | Ale, Belgian style |
1032 | Kuhnhenn Olde Brune | USA | 4,12 | Ale, Belgian style |
1032 | BFM Spyke & Jérôme's Cuvée Délirante (Collaboration Ale) | Switzerland | 4,12 | Ale, Belgian style |
1032 | Grassroots Papsø Puppy Love | Denmark | 4,12 | Ale, British style |
1032 | Josef Schneiders Festbier | Germany | 4,12 | Lager, Light |
1032 | BFM Abbaye de Saint Bon-Chien Grand Cru 2010 (Rhum Barrels) | Switzerland | 4,12 | Ale, Belgian style |
1032 | Lindemans Oude Lambik (Loerik) | Belgium | 4,12 | Gueuze/Lambic |
1032 | De Molen Hel & Verdoemenis Macallan Whisky Barrel Aged | Netherlands | 4,12 | Porter/Stout |
1032 | Lupus Wolf 7 | Belgium | 4,12 | Ale, Belgian style |
1032 | Hennemann Bockbier Dunkel | Germany | 4,12 | Lager, Bock |
1032 | Russian River Framboise for a Cure 2011 | USA | 4,12 | Ale, Belgian style |
1032 | Drakes Hopocalypse Triple IPA (Black Label) | USA | 4,12 | Ale, British style |
1032 | Lupus Wolf 8 | Belgium | 4,12 | Ale, Belgian style |
1032 | Piratensop India Pale Ale | Belgium | 4,12 | Ale, British style |
1032 | Drakes Drakonic Imperial Stout | USA | 4,12 | Porter/Stout |
1032 | Kuninkaankartanon Scotch Ale SL 1/3 | Finland | 4,12 | Ale, British style |
1032 | Skebo Blighty Best, cask | Sweden | 4,12 | Ale, British style |
1032 | Sierra Nevada Ruthless Rye IPA | USA | 4,12 | Ale, British style |
1032 | HaDubim Arrakis IPA | Israel | 4,12 | Ale, British style |
1032 | Monks Café Phat Yakk, draught | Sweden | 4,12 | Porter/Stout |
1032 | Dark Star Revelation , cask | England | 4,12 | Ale, British style |
1032 | Nyckelbydal Treudd Saison Insidieux | Sweden | 4,12 | Ale, Belgian style |
1032 | Almond 22 Pink I.P.A. | Italy | 4,12 | Ale, British style |
1032 | Hernö Black IPA | Sweden | 4,12 | Ale, British style |
1032 | Klostergården Sommerøl, draught | Norway | 4,12 | Wheat beer |
1032 | Klostergården Havre Stout, draught | Norway | 4,12 | Porter/Stout |
1032 | Evil Twin Femme Fatale Brett | Denmark | 4,12 | Ale, Belgian style |
1032 | De Leite Ma Mère Speciale | Belgium | 4,12 | Ale, Belgian style |
1032 | LoverBeer Madamin | Italy | 4,12 | Ale, Belgian style |
1032 | 3 Fonteinen Armand'4 Oude Geuze Winter | Belgium | 4,12 | Gueuze/Lambic |
1032 | Fanø Batch 400 Imperial Vestkyst, draught | Denmark | 4,12 | Ale, British style |
1032 | Colorado Demoiselle | Brazil | 4,12 | Porter/Stout |
1032 | Sun King Bourbon Barrel Johan (BBJ) | USA | 4,12 | Ale, British style |
1032 | Deschutes The Stoic | USA | 4,12 | Ale, Belgian style |
1032 | Bachmayer Josefator Doppelbock | Germany | 4,12 | Lager, Bock |
1032 | Taako Pihtla Õlu, draught | Estonia | 4,12 | Special |
1032 | Beer Hunters Mufloni Falconer's Flight, draught | Finland | 4,12 | Ale, British style |
1032 | Bralis Gaisais Nefiltrets, draught | Latvia | 4,12 | Lager, Light |
1032 | Autenrieder Pilsner | Germany | 4,12 | Lager, Light |
1032 | Green Flash Palate Wrecker | USA | 4,12 | Ale, British style |
1032 | Triple fff Elder Skelter, cask | England | 4,12 | Ale, British style |
1032 | Wiesener Export | Germany | 4,12 | Lager, Light |
1032 | Skebo BB Pale Ale, draught | Sweden | 4,12 | Ale, British style |
1032 | Skebo Blondie, draught | Sweden | 4,12 | Ale, British style |
1032 | Brekeriet Brillant | Sweden | 4,12 | Ale, Belgian style |
1032 | Struise Pannepot Special Reserve, draught | Belgium | 4,12 | Ale, Belgian style |
1032 | Sigtuna Equilibrium Scottish Strong Ale, draught | Sweden | 4,12 | Ale, British style |
1032 | Mjödhamnen Drottningmjöd | Sweden | 4,12 | Special |
